Ice Sharks A Goals
Period | Time | Scored | Assists |
---|---|---|---|
1 | 905 | 24 - ROACH | 2 |
1 | 151 | 2 - ENGLISH | 24 |
Ice Sharks A Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
![]() |
Game 2024252 Dec 22, 2024 Westborough C |
![]() |
Home Team | 2:30 PM | Away Team |
Ice Sharks A | VS | Nighthawks A |
2 | Final | 4 |
Ice Sharks A Goals
Period | Time | Scored | Assists |
---|---|---|---|
1 | 905 | 24 - ROACH | 2 |
1 | 151 | 2 - ENGLISH | 24 |
Ice Sharks A Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Nighthawks A Goals
Period | Time | Scored | Assists |
---|---|---|---|
2 | 613 | 11 - BAZZONE | 13 |
2 | 450 | 12 - PORTER | 99, 14 |
3 | 335 | 9 - GLYNN | 14, 77 |
3 | 1 | 14 - BEAUCHEMIN | 88, 99 |
Nighthawks A Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Ice Sharks A Penalties
Period | # | Penalty | Minutes | Off | On |
---|
Nighthawks A Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
No forfeits
# | # This Game | Player | Status |
---|---|---|---|
2 | 2 | ENGLISH, Kimberly | |
3 | 3 | SNELLING, Rebecca | |
4 | 4 | LIEM, Alyssa | |
5 | 5 | FARDELMANN, Meghan | |
6 | 6 | LEITAO, Ariel | |
7 | 7 | WHEELER, Ann | |
10 | 10 | CARR, Kendall | |
12 | 12 | MORGAN, Sydney | |
14 | 14 | TRACHT, Caitlin | |
15 | 15 | HILLER, Braly | |
17 | 17 | HILLER-BITTROLFF, Kenly | |
23 | 23 | SAVASTANO, Giana | |
24 | 24 | ROACH, Maeghan | |
25 | 25 | MANILOV, Sarah | |
29 | 29 | LAFOND, Emily | |
35 | 35 | MIKSIC, Alicia |
# | # This Game | Player | Status |
---|---|---|---|
3 | 3 | STEADMAN, Taylor | |
4 | 4 | CEDORCHUK, Jess | |
8 | 8 | MCALEER, Jen | |
9 | 9 | GLYNN, Doreen | |
9 | 88 | JOHNSON, Shelby (Sub) | |
10 | 10 | CARRABBA, Tina | |
11 | 11 | BAZZONE, Lindsey | |
12 | 12 | PORTER, Rachel | |
13 | 13 | BURRIDGE, Mary Ann | |
14 | 14 | BEAUCHEMIN, Tina | |
15 | 15 | KILROY, Lisa | |
20 | 20 | NISKANEN, Heidi | |
24 | 24 | STEWART, Kirsten | |
27 | 16 | GAINES, Francesca (Sub) | |
29 | 29 | MIERZ, Melissa | |
29 | DILORENZO, Kayla (Sub) | ||
44 | 44 | WOOD, Jess | |
75 | 75 | REDDINGTON, Sara | |
77 | 77 | HANNON, Laura | |
88 | 88 | KAPLAN, Annie | |
99 | 99 | VIGLIANO, Rachel | |
12 | MATTHEWS-MEAD, Kerstin | ||
12 | FORREST, Jocelyn |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game