Unicorns 2.0 Goals
Period | Time | Scored | Assists |
---|
Unicorns 2.0 Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Game 2024260 Dec 22, 2024 Bedford Upper |
||
Home Team | 7:30 PM | Away Team |
Unicorns 2.0 | VS | Bears |
0 | Score TBD | 0 |
Unicorns 2.0 Goals
Period | Time | Scored | Assists |
---|
Unicorns 2.0 Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Bears Goals
Period | Time | Scored | Assists |
---|
Bears Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Unicorns 2.0 Penalties
Period | # | Penalty | Minutes | Off | On |
---|
Bears Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
# | # This Game | Player | Status |
---|---|---|---|
1 | ONEIL, Shannon | ||
2 | CALLAGHAN, Caitlyn | ||
4 | WALSH, Shannon | ||
7 | MORRISETTE, Jane | ||
8 | MORITZ, Edy | ||
9 | AMATO, Nicole | ||
10 | WALSH, Sara | ||
13 | KARLIS, Alexandra | ||
15 | CURRIE, Jenny | ||
16 | AVESON, Elizabeth | ||
17 | PENGEROTH, Erin | ||
21 | LUNN, Erica | ||
22 | BROWN, Maren | ||
26 | RYAN, Kelsey | ||
28 | DEPIPPO, Alyssa |
# | # This Game | Player | Status |
---|---|---|---|
HICKEY, Kelsey | |||
RIBEIRINHA-BRAGA, Lillian | |||
1 | AIELLO, Ashlyn | ||
2 | OBRIEN, Bridget | ||
3 | GRAY, Molly | ||
5 | KICKHAM, Erin | ||
6 | RAMBO, Emma | ||
7 | LANE, Madeline | ||
9 | ENSOR, Kathy | ||
10 | MCANDREWS, Erin | ||
11 | APTOWITZ, Laura | ||
12 | MCLAUGHLIN, Maggie | ||
16 | POLASKI, Emma | ||
17 | SOLDANO, Ariana | ||
18 | TASSINARI, Rachel | ||
19 | ZIMMER, Margaret | ||
22 | CAMPERO, Kayla | ||
23 | BIAGINI, Allison | ||
42 | IANNETTI, Sabrina | ||
67 | RAPOZA, Rachel |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game