Goal Diggers Goals
Period | Time | Scored | Assists |
---|---|---|---|
3 | 800 | 10 - RESENDES (Sub) | 63 |
Goal Diggers Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|---|---|---|---|---|
2 | 12 - SIMS | Tripping | 2 | 128 | 1128 |
3 | 63 - HARRIS | Roughing | 2 | 1026 | 826 |
Game 2024284 Jan 05, 2025 Westborough C |
||
Home Team | 6:00 PM | Away Team |
Goal Diggers | VS | Killer Bunnies |
1 | Final | 0 |
Goal Diggers Goals
Period | Time | Scored | Assists |
---|---|---|---|
3 | 800 | 10 - RESENDES (Sub) | 63 |
Goal Diggers Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|---|---|---|---|---|
2 | 12 - SIMS | Tripping | 2 | 128 | 1128 |
3 | 63 - HARRIS | Roughing | 2 | 1026 | 826 |
Killer Bunnies Goals
Period | Time | Scored | Assists |
---|
Killer Bunnies Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|---|---|---|---|---|
1 | 10 - PETERSON | Hooking | 2 | 331 | 131 |
3 | 23 - SARGENT | Roughing | 2 | 1026 | 826 |
3 | 5 - KELLER | High-Sticking | 2 | 859 | 800 |
Goal Diggers Penalties
Period | # | Penalty | Minutes | Off | On |
---|
Killer Bunnies Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
No forfeits
# | # This Game | Player | Status |
---|---|---|---|
4 | 4 | FOULKROD, Teresa | |
5 | 5 | LINDGREN, Jill | |
7 | 7 | MARQUES, Kim | |
8 | 8 | CARROLL, Jacqui | |
10 | 101 | BUNSICK, Sandy | |
11 | 11 | COLANGELO, Marie | |
12 | 12 | SIMS, Ann | |
18 | 18 | LABARRE, Malissa | |
37 | 37 | ALBERTSON, Jamie | |
63 | 63 | HARRIS, Kristen | |
65 | 10 | RESENDES, Barbara (Sub) | |
15 | NIELSEN, Kassandra | ||
17 | HUNTER-GOULD, Catherine | ||
56 | HEINIS, Kimberly |
# | # This Game | Player | Status |
---|---|---|---|
4 | HOWARD, Jennifer | ||
5 | 5 | KELLER, Rebecca | |
7 | 7 | SHORROCK, Natasha | |
9 | 9 | FREY, Margaret | |
10 | 10 | PETERSON, Melissa | |
13 | 13 | HEGARTY, Pam | |
17 | 17 | FROELICH, Jen | |
21 | 21 | CAPONIGRO, Meri | |
22 | 22 | RICHARD, Leah | |
23 | 23 | SARGENT, Virginia | |
73 | 73 | TRAHAN, Tiffany | |
WISCH, Betsy | |||
SIMON, Patricia | |||
THURSTON, Kristine | |||
3 | PAPAZIAN, Marissa | ||
24 | STELLABOTTE, Nadia |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game