Icetronauts Goals
Period | Time | Scored | Assists |
---|---|---|---|
1 | 324 | 27 - RADOVICH | 22 |
2 | 755 | 27 - RADOVICH | 14, 22 |
2 | 117 | 9 - JOHNSON |
Icetronauts Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|---|---|---|---|---|
3 | 9 - JOHNSON | Tripping | 2 | 641 | 441 |
Game 2024307 Jan 12, 2025 Bedford Upper |
||
Home Team | 7:30 PM | Away Team |
Icetronauts | VS | ECW B |
3 | Final | 0 |
Icetronauts Goals
Period | Time | Scored | Assists |
---|---|---|---|
1 | 324 | 27 - RADOVICH | 22 |
2 | 755 | 27 - RADOVICH | 14, 22 |
2 | 117 | 9 - JOHNSON |
Icetronauts Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|---|---|---|---|---|
3 | 9 - JOHNSON | Tripping | 2 | 641 | 441 |
ECW B Goals
Period | Time | Scored | Assists |
---|
ECW B Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|---|---|---|---|---|
2 | 11 - WALKER | Hooking | 2 | 440 | 240 |
3 | 2 - EVANS | Tripping | 2 | 822 | 622 |
Icetronauts Penalties
Period | # | Penalty | Minutes | Off | On |
---|
ECW B Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
No forfeits
# | # This Game | Player | Status |
---|---|---|---|
0 | JOHNSON, Lillie | ||
6 | 6 | KEABLE, Jacquelyn | |
9 | 9 | JOHNSON, Shelby | |
12 | 12 | ABBAMONTE, Kiera | |
14 | 14 | STATHOPOULOS, Casey | |
18 | 18 | SHATTUCK, Katelyn | |
22 | 22 | KENNEDY, Kristy | |
24 | 24 | STIMPSON, MaryKate | |
27 | 27 | RADOVICH, Carly | |
29 | 29 | DILORENZO, Kayla | |
PARKER, Janelle | |||
5 | MCGUIRL, Caitlin | ||
7 | MCCORMICK, Casey | ||
8 | COLLINS, Sydney | ||
17 | JAEGER, Alexandra | ||
28 | FLORENCE, Kayla |
# | # This Game | Player | Status |
---|---|---|---|
2 | 2 | EVANS, Ali | |
3 | 3 | CRONIN, Emily | |
4 | 4 | PITTS, Cheryl | |
11 | 11 | WALKER, Taylor | |
16 | 16 | SULLIVAN, Brianne | |
17 | 17 | DEMARCO, Kelly | |
19 | 19 | CONNER, Molly | |
21 | 21 | IRVING, Molly | |
22 | 22 | GRAHAM, Sarah | |
30 | 30 | WOOD, Miriam | |
37 | 37 | SCHNAIR, Nicole | |
LUCENTA, Katie | |||
FLORES, Nicole | |||
14 | MANZELLA, Allison | ||
27 | YANCEY, Jennifer | ||
28 | POULACK, Jacqui |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game