Arctic Foxes Goals
Period | Time | Scored | Assists |
---|---|---|---|
1 | 1011 | 10 - CANIZARES (Sub) |
Arctic Foxes Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Game 2024309 Jan 12, 2025 Canton 138 Rink |
||
Home Team | 6:30 PM | Away Team |
Arctic Foxes | VS | RI Panthers |
1 | Final | 6 |
Arctic Foxes Goals
Period | Time | Scored | Assists |
---|---|---|---|
1 | 1011 | 10 - CANIZARES (Sub) |
Arctic Foxes Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
RI Panthers Goals
Period | Time | Scored | Assists |
---|---|---|---|
1 | 952 | 27 - CHAUVIN | |
1 | 822 | 7 - TROIA | |
1 | 740 | 7 - TROIA | 27 |
2 | 350 | 27 - CHAUVIN | 4- |
3 | 1135 | 27 - CHAUVIN | 7 |
3 | 523 | 27 - CHAUVIN | 7 |
RI Panthers Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Arctic Foxes Penalties
Period | # | Penalty | Minutes | Off | On |
---|
RI Panthers Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
No forfeits
# | # This Game | Player | Status |
---|---|---|---|
10 | CANIZARES, Sheila (Sub) | ||
1 | 1 | VREELAND, Joy | |
2 | 2 | HOLT-KANE, Pamela | |
6 | 8 | SMITH, Caitlin (Sub) | |
9 | 33 | TIERNEY, Gail (Sub) | |
17 | 17 | BREAU, Laura | |
20 | 20 | BAUGHER, Lauren | |
25 | 25 | KOSTOJOHN, Elizabeth | |
GRIFFIN, Betsy | |||
VAN HEEST, Tabetha | |||
CAROSELLA, Christine | |||
BROTMAN, Michaela | |||
4 | BENOIT, Angie | ||
5 | BAUGHER, Courtney | ||
6 | DURANT, Elizabeth | ||
7 | KATHAN, Emily | ||
8 | TALANIAN, Holly | ||
11 | JENG, Leslie | ||
14 | GIZA, Maxine | ||
19 | ASH, Erin | ||
22 | CIAPPENELLI, Leah | ||
41 | HART, Darla | ||
47 | BOTTIS, Emily |
# | # This Game | Player | Status |
---|---|---|---|
4 | 4 | SWANSON, Donna | |
5 | 5 | DRISCOLL, Makenzie | |
6 | 6 | MILLER, Rachel | |
7 | 7 | TROIA, Rachael | |
12 | 12 | SIMMONS, Cayla | |
14 | 14 | DUMAIS, Nicole | |
17 | 17 | DEGNAN, Patricia | |
27 | 27 | CHAUVIN, Krista | |
29 | 29 | GREYSON, Lauren | |
43 | 43 | BAUMANN, Cynthia | |
88 | 44 | SUSHCHYK, Mack | |
89 | 10 | MARCUS, Lenni | |
3 | ANNUNZIATA, Brianna | ||
8 | RAYMOND, Cheryl | ||
9 | STOCKWELL, Ashley | ||
16 | LEROY, Michelle | ||
19 | KIOUS, Jennifer | ||
22 | SOLITRO, Molly | ||
23 | ANGELL, Jamie | ||
24 | TOVAR, Heather | ||
31 | YASEEN, Rebecca | ||
63 | TOUSIGNANT, Chantell | ||
81 | CALOURO, Jamie |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game