ECW C Goals
Period | Time | Scored | Assists |
---|---|---|---|
1 | 532 | 14 - CAPOBIANCO | 66 |
2 | 1043 | 66 - HUNTOON |
ECW C Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Game 2024315 Jan 12, 2025 Middlesex School |
||
Home Team | 5:10 PM | Away Team |
ECW C | VS | Worcester Sirens |
2 | Final | 6 |
ECW C Goals
Period | Time | Scored | Assists |
---|---|---|---|
1 | 532 | 14 - CAPOBIANCO | 66 |
2 | 1043 | 66 - HUNTOON |
ECW C Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Worcester Sirens Goals
Period | Time | Scored | Assists |
---|---|---|---|
1 | 834 | 20 - FRIAS | 63 |
2 | 954 | 6 - DONLON | 63 |
2 | 521 | 3 - FITZPATRICK | 27 |
2 | 345 | 27 - TATAROUNS | 3, 7 |
3 | 831 | 27 - TATAROUNS | 3, 7 |
3 | 454 | 63 - MICHAUD | 6, 20 |
Worcester Sirens Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
ECW C Penalties
Period | # | Penalty | Minutes | Off | On |
---|
Worcester Sirens Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
No forfeits
# | # This Game | Player | Status |
---|---|---|---|
6 | 6 | JESURUM, Caroline | |
9 | 9 | WU, Cynara | |
12 | DIECIDUE, Hali (Sub) | ||
12 | 12 | KALINSKI, Jane | |
14 | 14 | CAPOBIANCO, Keri | |
18 | 18 | NEWHALL, Kathy | |
19 | 19 | KELLOGG, Molly | |
20 | 20 | RAY, Christine | |
21 | 21 | GLYNN, Jennifer | |
25 | 25 | BOLIVAR, Diane | |
66 | 66 | HUNTOON, Stacey | |
FRANTZIS, Daphne | |||
FROIO, Cassie | |||
GLENN, Kelley | |||
BOLIVAR, Kerri | |||
FOX, Catherine | |||
22 | BISBO, Katie | ||
27 | SPEDDEN, Justine | ||
34 | BILODEAU, Kristen | ||
39 | KOBS, Julie |
# | # This Game | Player | Status |
---|---|---|---|
0 | RINALDO, MARIA | ||
0 | MITCHELL, Stephanie | ||
3 | 3 | FITZPATRICK, Alexis | |
6 | 6 | DONLON, Mary | |
7 | 7 | BRODIE, Paige | |
12 | 12 | JOHNSTON, Gina | |
13 | 13 | LUPO, Dana | |
20 | 20 | FRIAS, Elizabeth | |
27 | 27 | TATAROUNS, Wendy | |
27 | HANZLY, Laura (Sub) | ||
63 | 63 | MICHAUD, Janice | |
1 | NOVINGER, Kyla | ||
6 | POLLAK, Jenny | ||
8 | COUTURE, Jill | ||
14 | LYNCH, Sarah | ||
24 | BUNT, Darron |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game