Nighthawks A Goals
Period | Time | Scored | Assists |
---|
Nighthawks A Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Game 2024318 Jan 19, 2025 Westborough C |
||
Home Team | 2:30 PM | Away Team |
Nighthawks A | VS | Ice Sharks A |
0 | Score TBD | 0 |
Nighthawks A Goals
Period | Time | Scored | Assists |
---|
Nighthawks A Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Ice Sharks A Goals
Period | Time | Scored | Assists |
---|
Ice Sharks A Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Nighthawks A Penalties
Period | # | Penalty | Minutes | Off | On |
---|
Ice Sharks A Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
# | # This Game | Player | Status |
---|---|---|---|
3 | STEADMAN, Taylor | ||
4 | CEDORCHUK, Jess | ||
8 | MCALEER, Jen | ||
9 | GLYNN, Doreen | ||
10 | CARRABBA, Tina | ||
11 | BAZZONE, Lindsey | ||
12 | PORTER, Rachel | ||
12 | MATTHEWS-MEAD, Kerstin | ||
12 | FORREST, Jocelyn | ||
13 | BURRIDGE, Mary Ann | ||
14 | BEAUCHEMIN, Tina | ||
15 | KILROY, Lisa | ||
20 | NISKANEN, Heidi | ||
24 | STEWART, Kirsten | ||
29 | MIERZ, Melissa | ||
44 | WOOD, Jess | ||
75 | REDDINGTON, Sara | ||
77 | HANNON, Laura | ||
88 | KAPLAN, Annie | ||
99 | VIGLIANO, Rachel |
# | # This Game | Player | Status |
---|---|---|---|
2 | 2 | ENGLISH, Kimberly | |
3 | 3 | SNELLING, Rebecca | |
4 | 4 | LIEM, Alyssa | |
5 | 5 | FARDELMANN, Meghan | |
6 | 6 | LEITAO, Ariel | |
7 | 7 | WHEELER, Ann | |
12 | 12 | MORGAN, Sydney | |
14 | 14 | TRACHT, Caitlin | |
17 | 17 | HILLER-BITTROLFF, Kenly | |
23 | 23 | SAVASTANO, Giana | |
24 | 24 | ROACH, Maeghan | |
35 | 35 | MIKSIC, Alicia | |
10 | CARR, Kendall | ||
15 | HILLER, Braly | ||
25 | MANILOV, Sarah | ||
29 | LAFOND, Emily |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game