TBA Goals
Period | Time | Scored | Assists |
---|
TBA Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Game 2024326 Jan 19, 2025 Bedford Upper |
||
Home Team | 7:30 PM | Away Team |
TBA | VS | ECW C |
0 | Score TBD | 0 |
TBA Goals
Period | Time | Scored | Assists |
---|
TBA Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
ECW C Goals
Period | Time | Scored | Assists |
---|
ECW C Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
TBA Penalties
Period | # | Penalty | Minutes | Off | On |
---|
ECW C Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
# | # This Game | Player | Status |
---|---|---|---|
DEFUSCO, Ashley | |||
2 | ROSE, Megan | ||
5 | REECE, Annie | ||
9 | AKERLEY, Caroline | ||
10 | VENINI, Angela | ||
11 | GINDER, Katherine | ||
14 | WILMOT, Jacqueline | ||
17 | SHUGRUE, Caroline | ||
22 | PISKADLO, Danielle | ||
24 | TRUDEL, Rachel | ||
25 | DOHERTY, Erin | ||
30 | TSATSARONES, Nicole | ||
45 | BESSETTE, Danielle | ||
51 | DIXON, Anne | ||
55 | WHELAN, Kim | ||
69 | RABUCK, Malak | ||
91 | COOK, Jennie | ||
96 | SOSNOWSKI, Carinne | ||
98 | BERARD, Clara |
# | # This Game | Player | Status |
---|---|---|---|
FRANTZIS, Daphne | |||
FROIO, Cassie | |||
GLENN, Kelley | |||
BOLIVAR, Kerri | |||
FOX, Catherine | |||
6 | JESURUM, Caroline | ||
9 | WU, Cynara | ||
12 | KALINSKI, Jane | ||
14 | CAPOBIANCO, Keri | ||
18 | NEWHALL, Kathy | ||
19 | KELLOGG, Molly | ||
20 | RAY, Christine | ||
21 | GLYNN, Jennifer | ||
22 | BISBO, Katie | ||
25 | BOLIVAR, Diane | ||
27 | SPEDDEN, Justine | ||
34 | BILODEAU, Kristen | ||
39 | KOBS, Julie | ||
66 | HUNTOON, Stacey |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game