RI Panthers Goals
Period | Time | Scored | Assists |
---|
RI Panthers Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Game 2024328 Jan 19, 2025 Canton 138 Rink |
||
Home Team | 6:30 PM | Away Team |
RI Panthers | VS | Bulldogs |
0 | Score TBD | 0 |
RI Panthers Goals
Period | Time | Scored | Assists |
---|
RI Panthers Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Bulldogs Goals
Period | Time | Scored | Assists |
---|
Bulldogs Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
RI Panthers Penalties
Period | # | Penalty | Minutes | Off | On |
---|
Bulldogs Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
# | # This Game | Player | Status |
---|---|---|---|
3 | 3 | ANNUNZIATA, Brianna | |
7 | 7 | TROIA, Rachael | |
8 | 8 | RAYMOND, Cheryl | |
9 | 9 | STOCKWELL, Ashley | |
14 | 14 | DUMAIS, Nicole | |
17 | 17 | DEGNAN, Patricia | |
27 | 27 | CHAUVIN, Krista | |
31 | 31 | YASEEN, Rebecca | |
43 | 4 | BAUMANN, Cynthia | |
88 | 88 | SUSHCHYK, Mack | |
89 | 89 | MARCUS, Lenni | |
4 | SWANSON, Donna | ||
5 | DRISCOLL, Makenzie | ||
6 | MILLER, Rachel | ||
12 | SIMMONS, Cayla | ||
16 | LEROY, Michelle | ||
19 | KIOUS, Jennifer | ||
22 | SOLITRO, Molly | ||
23 | ANGELL, Jamie | ||
24 | TOVAR, Heather | ||
29 | GREYSON, Lauren | ||
63 | TOUSIGNANT, Chantell | ||
81 | CALOURO, Jamie |
# | # This Game | Player | Status |
---|---|---|---|
1 | 1 | CREEDEN, Christine | |
3 | 3 | COLEMAN, Michelle | |
4 | 4 | DONAHUE, Paula | |
5 | 5 | BRAND, Donna | |
6 | 6 | KELLY, Tara | |
8 | 8 | KEITH, Sherry | |
11 | 11 | HAMILTON, Paula | |
13 | 13 | ARCHIBALD, Michelle | |
14 | 14 | HUTCHINSON, Alicia | |
15 | 15 | CURLEY, Catherine | |
18 | 18 | LORING, Carrie | |
22 | 22 | FASO, Cheryl | |
TRAPP, Kirsty | |||
SMITH, Tracy | |||
DOYLE, Donna | |||
9 | FOTINO, Aimee | ||
10 | SWEENEY, Kerri | ||
12 | DANAHY, Elaina | ||
16 | KENNEY, Michelle | ||
26 | DUZAN, Allyson |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game