Ice Foxes Orange Goals
Period | Time | Scored | Assists |
---|
Ice Foxes Orange Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Game 2024344 Jan 26, 2025 Bedford Upper |
||
Home Team | 7:30 PM | Away Team |
Ice Foxes Orange | VS | Crush |
0 | Score TBD | 0 |
Ice Foxes Orange Goals
Period | Time | Scored | Assists |
---|
Ice Foxes Orange Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Crush Goals
Period | Time | Scored | Assists |
---|
Crush Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Ice Foxes Orange Penalties
Period | # | Penalty | Minutes | Off | On |
---|
Crush Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
# | # This Game | Player | Status |
---|---|---|---|
BENDHEIM, Juliette | |||
DOWNEY, Kathleen | |||
FREY, Siobhan | |||
1 | BOISVERT, Annalise | ||
2 | STELLA, Christin | ||
4 | COLEMAN, Gloria | ||
5 | VAN WAGENEN, Bethany | ||
7 | SHALABY, Nadia | ||
9 | BAIN, Kayla | ||
12 | SHAPIRO, Samantha | ||
14 | MEHTA, Laura | ||
28 | SHEA, Lindsay | ||
29 | PETERS, Mary Jane | ||
36 | DAWSON, Tia | ||
43 | OATES, Katherine | ||
48 | SAMA, Rebecca | ||
63 | DIGIOVANNI, Giulia | ||
64 | GLISIC, Kessa | ||
77 | MARON, Kerri |
# | # This Game | Player | Status |
---|---|---|---|
2 | KEMEZIS, Paige | ||
3 | FANTA, Sammy | ||
4 | COFFEY, Shannom | ||
9 | HOLMQUEST, Rian | ||
10 | BARRY, Michele | ||
11 | DOONAN, Caitlin | ||
12 | NOLAN, Virginia | ||
15 | CONDOS, Tara | ||
17 | RIZZO, Aura | ||
19 | VULIC, Katarina | ||
21 | DIPAOLO, Caroline | ||
22 | FARINA, Nicole | ||
25 | CHAMPION, Tammy | ||
27 | HANZLY, Laura | ||
63 | ROWSELL, Taylor |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game