Ice Foxes Blue Goals
Period | Time | Scored | Assists |
---|
Ice Foxes Blue Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Game 2024362 Feb 02, 2025 Bedford Lower |
||
Home Team | 8:50 PM | Away Team |
Ice Foxes Blue | VS | ECW C |
0 | Score TBD | 0 |
Ice Foxes Blue Goals
Period | Time | Scored | Assists |
---|
Ice Foxes Blue Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
ECW C Goals
Period | Time | Scored | Assists |
---|
ECW C Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Ice Foxes Blue Penalties
Period | # | Penalty | Minutes | Off | On |
---|
ECW C Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
# | # This Game | Player | Status |
---|---|---|---|
COWLES, Sarah | |||
HULLEY, Lindsay | |||
EXARHOPOULOS, Victoria | |||
NARDIELLO, Suzanne | |||
SKELLEY, Hanna | |||
SIEGLAFF, Rosemary | |||
3 | LEE, Lauren | ||
6 | STODDARD, Eleanor | ||
8 | DAGATA, Caitlin | ||
11 | HEUSSER, Alexandria | ||
17 | MURPHY, Hannah | ||
19 | THOMSTEIN, Brooke | ||
20 | MCARDLE, Cristin | ||
23 | DANNHOFF, Skylar | ||
24 | DESMARAIS, Samantha | ||
26 | WINSLADE, Katrina | ||
30 | EHRENFELD, Emily | ||
68 | BAKER, Michele | ||
71 | KINGSTON, Christine |
# | # This Game | Player | Status |
---|---|---|---|
FRANTZIS, Daphne | |||
FROIO, Cassie | |||
GLENN, Kelley | |||
BOLIVAR, Kerri | |||
FOX, Catherine | |||
6 | JESURUM, Caroline | ||
9 | WU, Cynara | ||
12 | KALINSKI, Jane | ||
14 | CAPOBIANCO, Keri | ||
18 | NEWHALL, Kathy | ||
19 | KELLOGG, Molly | ||
20 | RAY, Christine | ||
21 | GLYNN, Jennifer | ||
22 | BISBO, Katie | ||
25 | BOLIVAR, Diane | ||
27 | SPEDDEN, Justine | ||
34 | BILODEAU, Kristen | ||
39 | KOBS, Julie | ||
66 | HUNTOON, Stacey |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game