Ice Sharks A Goals
Period | Time | Scored | Assists |
---|
Ice Sharks A Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Game 2024377 Feb 16, 2025 Westborough C |
||
Home Team | 2:30 PM | Away Team |
Ice Sharks A | VS | Nighthawks A |
0 | Score TBD | 0 |
Ice Sharks A Goals
Period | Time | Scored | Assists |
---|
Ice Sharks A Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Nighthawks A Goals
Period | Time | Scored | Assists |
---|
Nighthawks A Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Ice Sharks A Penalties
Period | # | Penalty | Minutes | Off | On |
---|
Nighthawks A Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
# | # This Game | Player | Status |
---|---|---|---|
2 | ENGLISH, Kimberly | ||
3 | SNELLING, Rebecca | ||
4 | LIEM, Alyssa | ||
5 | FARDELMANN, Meghan | ||
6 | LEITAO, Ariel | ||
7 | WHEELER, Ann | ||
10 | CARR, Kendall | ||
12 | MORGAN, Sydney | ||
14 | TRACHT, Caitlin | ||
15 | HILLER, Braly | ||
17 | HILLER-BITTROLFF, Kenly | ||
23 | SAVASTANO, Giana | ||
24 | ROACH, Maeghan | ||
25 | MANILOV, Sarah | ||
29 | LAFOND, Emily | ||
35 | MIKSIC, Alicia |
# | # This Game | Player | Status |
---|---|---|---|
3 | STEADMAN, Taylor | ||
4 | CEDORCHUK, Jess | ||
8 | MCALEER, Jen | ||
9 | GLYNN, Doreen | ||
10 | CARRABBA, Tina | ||
11 | BAZZONE, Lindsey | ||
12 | PORTER, Rachel | ||
12 | MATTHEWS-MEAD, Kerstin | ||
12 | FORREST, Jocelyn | ||
13 | BURRIDGE, Mary Ann | ||
14 | BEAUCHEMIN, Tina | ||
15 | KILROY, Lisa | ||
20 | NISKANEN, Heidi | ||
24 | STEWART, Kirsten | ||
29 | MIERZ, Melissa | ||
44 | WOOD, Jess | ||
75 | REDDINGTON, Sara | ||
77 | HANNON, Laura | ||
88 | KAPLAN, Annie | ||
99 | VIGLIANO, Rachel |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game