Nighthawks A Goals
Period | Time | Scored | Assists |
---|
Nighthawks A Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Game 2024417 Mar 02, 2025 Westborough C |
||
Home Team | 7:10 PM | Away Team |
Nighthawks A | VS | Bears |
0 | Score TBD | 0 |
Nighthawks A Goals
Period | Time | Scored | Assists |
---|
Nighthawks A Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Bears Goals
Period | Time | Scored | Assists |
---|
Bears Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Nighthawks A Penalties
Period | # | Penalty | Minutes | Off | On |
---|
Bears Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
# | # This Game | Player | Status |
---|---|---|---|
3 | STEADMAN, Taylor | ||
4 | CEDORCHUK, Jess | ||
8 | MCALEER, Jen | ||
9 | GLYNN, Doreen | ||
10 | CARRABBA, Tina | ||
11 | BAZZONE, Lindsey | ||
12 | PORTER, Rachel | ||
12 | MATTHEWS-MEAD, Kerstin | ||
12 | FORREST, Jocelyn | ||
13 | BURRIDGE, Mary Ann | ||
14 | BEAUCHEMIN, Tina | ||
15 | KILROY, Lisa | ||
20 | NISKANEN, Heidi | ||
24 | STEWART, Kirsten | ||
29 | MIERZ, Melissa | ||
44 | WOOD, Jess | ||
75 | REDDINGTON, Sara | ||
77 | HANNON, Laura | ||
88 | KAPLAN, Annie | ||
99 | VIGLIANO, Rachel |
# | # This Game | Player | Status |
---|---|---|---|
RIBEIRINHA-BRAGA, Lillian | |||
MARSH, samantha | |||
1 | AIELLO, Ashlyn | ||
2 | OBRIEN, Bridget | ||
3 | GRAY, Molly | ||
5 | KICKHAM, Erin | ||
6 | RAMBO, Emma | ||
7 | LANE, Madeline | ||
9 | ENSOR, Kathy | ||
10 | MCANDREWS, Erin | ||
11 | APTOWITZ, Laura | ||
12 | MCLAUGHLIN, Maggie | ||
16 | POLASKI, Emma | ||
17 | SOLDANO, Ariana | ||
18 | TASSINARI, Rachel | ||
19 | ZIMMER, Margaret | ||
22 | CAMPERO, Kayla | ||
23 | BIAGINI, Allison | ||
42 | IANNETTI, Sabrina | ||
67 | RAPOZA, Rachel |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game