Ice Sharks C Goals
Period | Time | Scored | Assists |
---|
Ice Sharks C Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Game 2024496 Mar 30, 2025 Canton 138 Rink |
||
Home Team | 5:20 PM | Away Team |
Ice Sharks C | VS | Quincy |
0 | Score TBD | 0 |
Ice Sharks C Goals
Period | Time | Scored | Assists |
---|
Ice Sharks C Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Quincy Goals
Period | Time | Scored | Assists |
---|
Quincy Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Ice Sharks C Penalties
Period | # | Penalty | Minutes | Off | On |
---|
Quincy Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
# | # This Game | Player | Status |
---|---|---|---|
3 | KEUSSEYAN, Dorien | ||
4 | KNUTZEN, Sarah | ||
5 | KING, Meghan | ||
6 | STITES, Maeve | ||
8 | LAVOIE, Meagan | ||
10 | STEVENSON, Lauren | ||
11 | SARD, Laura | ||
12 | BAIRD, Adriane | ||
14 | CARROLL, Colleen | ||
15 | HITCHCOCK, Becka | ||
16 | GRIFFIN, Shannon | ||
26 | BAIRD, Maddie | ||
31 | BIANCHI, Amanda | ||
55 | REARDON, Katherine |
# | # This Game | Player | Status |
---|---|---|---|
CHUDY, Kristen | |||
POWERS, Marissa | |||
ODETTE, Julie | |||
2 | BARRETT, Christine | ||
4 | WALLACE, Jennifer | ||
6 | HARRISON, Alena | ||
9 | CRUGNALE, Sharon | ||
11 | MATUSIK, Robin | ||
12 | BARENHOLTZ, Julie | ||
13 | BRADFORD, Lauren | ||
16 | WAGNER, Courtney | ||
22 | RIORDAN, Mary Ellen | ||
26 | RICKER, Kate | ||
27 | HOWARD, Danyel | ||
68 | COLLINS, Maureen |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game