Worcester Sirens Goals
Period | Time | Scored | Assists |
---|---|---|---|
1 | 616 | 3 - FITZPATRICK | 13, 27 |
1 | 432 | 27 - TATAROUNS | 3, 12 |
1 | 86 | 3 - FITZPATRICK | 14 |
2 | 654 | 27 - TATAROUNS | 3 |
Worcester Sirens Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
![]() |
Game 2024504 Apr 06, 2025 Bedford Upper |
![]() |
Home Team | 7:10 PM | Away Team |
Worcester Sirens | VS | Pirates |
4 | Final | 2 |
Worcester Sirens Goals
Period | Time | Scored | Assists |
---|---|---|---|
1 | 616 | 3 - FITZPATRICK | 13, 27 |
1 | 432 | 27 - TATAROUNS | 3, 12 |
1 | 86 | 3 - FITZPATRICK | 14 |
2 | 654 | 27 - TATAROUNS | 3 |
Worcester Sirens Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Pirates Goals
Period | Time | Scored | Assists |
---|---|---|---|
2 | 359 | 3 - COSTELLO | |
3 | 951 | 7 - NOONAN | 9 |
Pirates Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|---|---|---|---|---|
2 | 2 - SMITH | Hooking | 2 | 643 | 443 |
Worcester Sirens Penalties
Period | # | Penalty | Minutes | Off | On |
---|
Pirates Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
No forfeits
# | # This Game | Player | Status |
---|---|---|---|
0 | RINALDO, MARIA | ||
0 | MITCHELL, Stephanie | ||
0 | MANNING, Kelly | ||
1 | 1 | NOVINGER, Kyla | |
3 | 3 | FITZPATRICK, Alexis | |
4 | FORAND, Tracy (Sub) | ||
6 | 6 | POLLAK, Jenny | |
6 | 6 | DONLON, Mary | |
7 | 7 | BRODIE, Paige | |
8 | 8 | COUTURE, Jill | |
12 | 12 | JOHNSTON, Gina | |
13 | 13 | LUPO, Dana | |
14 | 14 | LYNCH, Sarah | |
20 | 20 | FRIAS, Elizabeth | |
20 | RAY, Christine (Sub) | ||
24 | 24 | BUNT, Darron | |
27 | 27 | TATAROUNS, Wendy | |
33 | LIZOTTE, Jill (Sub) | ||
63 | 63 | MICHAUD, Janice |
# | # This Game | Player | Status |
---|---|---|---|
0 | NOLAN, Katie | ||
0 | MAZIN, Robyn | ||
0 | LYNCH, Molly | ||
0 | APOLLO, Lauren | ||
0 | DELGALLO, Barbara | ||
0 | DOWNING, Colleen | ||
0 | BROOKS, Amy | ||
0 | MCCOLGAN, Jessica | ||
0 | DURDEN, Kathleen | ||
0 | DONLAN, Casey | ||
2 | 2 | SMITH, Caroline | |
3 | 3 | COSTELLO, Molly | |
4 | 4 | PATNEAUDE, Kristen | |
6 | 6 | CARR, Anne-Marie | |
7 | 7 | NOONAN, Lauren | |
9 | 9 | COAKLEY, Eugenie | |
10 | 10 | KEEGAN, Jean | |
12 | 12 | GIOIOSO, Lindsay | |
17 | 17 | CURLEY, Sally | |
21 | 21 | REITZ, Nicole | |
27 | 27 | SOCHA, Julianne | |
33 | 33 | DUGGAN, Courtney | |
35 | 35 | DONOHUE, Elaine | |
44 | 44 | WATKINS, Lexie | |
63 | 63 | FARRINGTON, Kristen | |
67 | 67 | GURSKI, Chris |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game