Mid Ice Crisis Goals
Period | Time | Scored | Assists |
---|
Mid Ice Crisis Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
![]() |
Game 2025065 Oct 05, 2025 Westborough C |
![]() |
Home Team | 7:40 PM | Away Team |
Mid Ice Crisis | VS | Killer Bunnies |
0 | Final | 3 |
Mid Ice Crisis Goals
Period | Time | Scored | Assists |
---|
Mid Ice Crisis Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Killer Bunnies Goals
Period | Time | Scored | Assists |
---|---|---|---|
0 | 1032 | 10 - PETERSON | 5 |
1 | 216 | 23 - SARGENT | 13 |
3 | 1128 | 10 - PETERSON | 4 |
Killer Bunnies Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Mid Ice Crisis Penalties
Period | # | Penalty | Minutes | Off | On |
---|
Killer Bunnies Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
No forfeits
# | # This Game | Player | Status |
---|---|---|---|
11 | CARLSON, Mary | ||
4 | 4 | FOGG, Jane | |
9 | 9 | SHEEDY, Meghan | |
10 | 10 | ADAMS, Haley | |
16 | 16 | FULLER, Kara | |
17 | 17 | JOYCE, Erin | |
21 | 21 | TRENCH, Lee | |
24 | 24 | MARCKS, Angeline | |
26 | 26 | BIBEAU, Deborah | |
27 | 7 | EVANS, Emily (Sub) | |
34 | 34 | THEODOROPULOS, Amanda | |
GUARDIA, Melissa | |||
WATERFALL, Jane | |||
ROSENTHAL, Maura | |||
KOSTRO, Susan | |||
DURANT, Elizabeth | |||
NUTE, Priya | |||
5 | MANN, Evelyn | ||
6 | SMITH, Caitlin | ||
11 | GUSTAVSON, Carol | ||
12 | DUMOUCHEL, Lisa | ||
14 | COLBY, Linda | ||
20 | SWETT, Christie | ||
22 | SILVADURSO, Eleanor | ||
37 | SCHNAIR, Deborah |
# | # This Game | Player | Status |
---|---|---|---|
31 | MOORE, Deb (Sub) | ||
4 | HARDY, Lizzy | ||
2 | 2 | MACNEIL, Sophia | |
5 | 5 | KELLER, Rebecca | |
9 | 9 | FREY, Margaret A | |
10 | 10 | PETERSON, Melissa | |
13 | 13 | HEGARTY, Pam | |
14 | 14 | THOMSTEIN, Brooke | |
17 | 17 | FROELICH, Jen | |
23 | 23 | SARGENT, Virginia | |
24 | 24 | STELLABOTTE, Nadia | |
37 | 37 | THOMSTEIN, Ericka | |
REID-BILODEAU, Kristin | |||
HARDY, Lizzy | |||
7 | HANSEN, Melissa | ||
19 | THURSTON, Kristine | ||
21 | CAPONIGRO, Meri |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game