RI Panthers Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 1 | 714 | 11 - PICARD |
RI Panthers Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|---|---|---|---|---|
| 2 | 23 - ANGELL | Tripping | 2 | 838 | 638 |
| 2 | 70 - GREYSON | Checking | 2 | 436 | 237 |
| 3 | 5 - DRISCOLL | Tripping | 2 | 346 | 146 |
![]() |
Game 2025111 Oct 26, 2025 Westborough C |
![]() |
| Home Team | 6:30 PM | Away Team |
| RI Panthers | VS | Hell's Belles |
1 | Final | 2 |
RI Panthers Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 1 | 714 | 11 - PICARD |
RI Panthers Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|---|---|---|---|---|
| 2 | 23 - ANGELL | Tripping | 2 | 838 | 638 |
| 2 | 70 - GREYSON | Checking | 2 | 436 | 237 |
| 3 | 5 - DRISCOLL | Tripping | 2 | 346 | 146 |
Hell's Belles Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 1 | 611 | 10 - CHALMERS | 12 |
| 2 | 258 | 7 - HAINES | 19 |
Hell's Belles Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|---|---|---|---|---|
| 3 | 55 - COLANGELO (Sub) | Tripping | 2 | 226 | 26 |
RI Panthers Penalties
| Period | # | Penalty | Minutes | Off | On |
|---|
Hell's Belles Penalties
| Period | # | Served | Penalty | Minutes | Off | On |
|---|
No forfeits
RI Panthers Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| 5 | 5 | DRISCOLL, Makenzie | |
| 8 | 8 | RAYMOND, Cheryl | |
| 11 | 11 | PICARD, Olivia | |
| 14 | 14 | DUMAIS, Nicole | |
| 16 | 16 | AUGER, Megan | |
| 17 | 17 | DEGNAN, Trish | |
| 23 | 23 | ANGELL, Jamie | |
| 27 | 27 | CHAUVIN, Krista | |
| 41 | 41 | SWANSON, Donna | |
| 43 | 43 | BAUMANN, Cynthia | |
| 70 | 70 | GREYSON, Lauren | |
| MARINO DUFRESNE, Kari | |||
| GIVEN, Abigayle | |||
| 6 | MILLER, Rachel | ||
| 7 | TROIA, Rachael | ||
| 12 | SIMMONS, Cayla | ||
| 22 | ZIMNOCH, Alexis | ||
| 88 | SUSHCHYK, Mack | ||
| 89 | MARCUS, Lenni |
Hell's Belles Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| 77 | WHITE, Kaitlynne | ||
| 5 | 5 | GREEN, Stacie | |
| 7 | 7 | HAINES, Lisa | |
| 10 | 10 | CHALMERS, Pam | |
| 11 | 55 | COLANGELO, Marie (Sub) | |
| 12 | 12 | STEIN, Laura | |
| 18 | 17 | LABARRE, Malissa (Sub) | |
| 19 | 19 | WURMAN, Nancy | |
| 30 | 30 | WHITE, Leah | |
| 37 | 37 | CARDARELLI, Andrea | |
| BAYLY, Katie | |||
| 20 | OLIVIER, Sue | ||
| 22 | WHITE, Doreen | ||
| 27 | CARROLL DINNEEN, Christine | ||
| 41 | PIERSON, Shannon | ||
| 83 | FADNER, Sydney |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game