Mass Hysteria Goals
| Period | Time | Scored | Assists |
|---|
Mass Hysteria Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
![]() |
Game 2025113 Oct 26, 2025 Westborough B |
![]() |
| Home Team | 7:00 PM | Away Team |
| Mass Hysteria | VS | Mid Ice Crisis |
0 | Final | 2 |
Mass Hysteria Goals
| Period | Time | Scored | Assists |
|---|
Mass Hysteria Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Mid Ice Crisis Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 2 | 810 | 20 - SWETT | 3 |
| 2 | 32 | 7 - KOSTRO | 17 |
Mid Ice Crisis Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|---|---|---|---|---|
| 2 | 16 - FULLER | Tripping | 2 | 458 | 258 |
Mass Hysteria Penalties
| Period | # | Penalty | Minutes | Off | On |
|---|
Mid Ice Crisis Penalties
| Period | # | Served | Penalty | Minutes | Off | On |
|---|
No forfeits
Mass Hysteria Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| 1 | 1 | SIMMONDS, Whitney | |
| 2 | 2 | LAFOLLETTE, Ann | |
| 7 | 7 | FLANNERY, Amy | |
| 9 | 9 | MONTGOMERY, Angie | |
| 12 | 12 | KONDYLIS, Rebecca | |
| 13 | 13 | DUTTON, Jacqueline | |
| 17 | 17 | CRONIN, Eileen | |
| 18 | 18 | SEROCKI, Kristen | |
| 20 | 20 | FRIAS, Elizabeth | |
| 22 | 22 | MEYER, Ann | |
| 24 | 24 | PUOPOLO, Karen | |
| 25 | 25 | DEROCHER, Jennifer | |
| 27 | 27 | HAHN, Thea | |
| 30 | 30 | DEFAZIO, Karen | |
| 47 | 47 | DUMAS, Nicole | |
| 54 | 54 | LYNCH, Diana | |
| MCCAULEY, Kelsey | |||
| 5 | FAJTOVA, Vera | ||
| 11 | MURRAY, Meaghan | ||
| 21 | DECAIRE, Kelly | ||
| 88 | BERARD, Kasey |
Mid Ice Crisis Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| 3 | ROSENTHAL, Maura | ||
| 7 | KOSTRO, Susan | ||
| 6 | MCNAMARA, Amanda | ||
| 4 | 4 | FOGG, Jane | |
| 9 | 9 | SHEEDY, Meghan | |
| 12 | 11 | DUMOUCHEL, Lisa | |
| 16 | 16 | FULLER, Kara | |
| 17 | 17 | JOYCE, Erin | |
| 20 | 20 | SWETT, Christie | |
| 24 | 24 | MARCKS, Angeline | |
| 34 | 34 | THEODOROPULOS, Amanda | |
| GUARDIA, Melissa | |||
| CARLSON, Mary | |||
| WATERFALL, Jane | |||
| DURANT, Elizabeth | |||
| NUTE, Priya | |||
| 5 | MANN, Evelyn | ||
| 6 | SMITH, Caitlin | ||
| 10 | ADAMS, Haley | ||
| 11 | GUSTAVSON, Carol | ||
| 14 | COLBY, Linda | ||
| 21 | TRENCH, Lee | ||
| 22 | SILVADURSO, Eleanor | ||
| 26 | BIBEAU, Deborah | ||
| 37 | SCHNAIR, Deborah |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game