Ravens Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 1 | 940 | 17 - MCLEISH | |
| 1 | 704 | 0 - JORDAN | 24 |
Ravens Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|---|---|---|---|---|
| 3 | 19 - ALFOND | Roughing | 2 | 1 | 1001 |
| Game 2025123 Oct 26, 2025 Canton 138 Rink |
![]() |
|
| Home Team | 8:50 PM | Away Team |
| Ravens | VS | Crush |
2 | Final | 0 |
Ravens Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 1 | 940 | 17 - MCLEISH | |
| 1 | 704 | 0 - JORDAN | 24 |
Ravens Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|---|---|---|---|---|
| 3 | 19 - ALFOND | Roughing | 2 | 1 | 1001 |
Crush Goals
| Period | Time | Scored | Assists |
|---|
Crush Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|---|---|---|---|---|
| 2 | 12 - NOLAN | Tripping | 2 | 355 | 155 |
Ravens Penalties
| Period | # | Penalty | Minutes | Off | On |
|---|
Crush Penalties
| Period | # | Served | Penalty | Minutes | Off | On |
|---|
No forfeits
| # | # This Game | Player | Status |
|---|---|---|---|
| 3 | 3 | PRESCOTT, Judy | |
| 5 | 0 | JORDAN, Sara | |
| 10 | 10 | WHITE, Meaghan | |
| 13 | 13 | CURTIN, Casie | |
| 17 | 17 | MCLEISH, Madelyn | |
| 18 | 18 | CORNING, LINDSEY | |
| 19 | 19 | ALFOND, Molly | |
| 23 | 23 | DJABRAYAN, Becca | |
| 24 | 24 | FURFARI, Elizabeth | |
| 26 | 26 | NESTOR, Bridget | |
| 27 | 27 | CROWLEY, Bridgette | |
| 30 | 30 | GENTILE, Izzy | |
| 2 | HEIGH, Jessey | ||
| 7 | DESILETS, Rachel | ||
| 8 | IDE, Kelly | ||
| 9 | ANCHUKAITIS, Haley | ||
| 16 | BRUNNETT, Pam | ||
| 21 | WRIGHT, Nicole |
Crush Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| 15 | CONDOS, Tara | ||
| 0 | HANZLY, Laura | ||
| 0 | VULIC, Katarina | ||
| 2 | 2 | KEMEZIS, Paige | |
| 3 | 3 | FANTA, Sammy | |
| 9 | 9 | CRUGNALE, Sharon (Sub) | |
| 10 | 10 | BARRY, Michele | |
| 12 | 12 | NOLAN, Virginia | |
| 21 | 21 | DIPAOLO, Caroline | |
| 22 | 22 | FARINA, Nicole | |
| 33 | 27 | MCGOVERN, Abby (Sub) | |
| RIZZO, Aura | |||
| COFFEY, Shannom | |||
| HOLMQUEST, Rian | |||
| 11 | DOONAN, Caitlin | ||
| 19 | OCONNOR, Taryn | ||
| 25 | CHAMPION, Tammy |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game