Ice Foxes Goals
| Period | Time | Scored | Assists |
|---|
Ice Foxes Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
![]() |
Game 2025142 Nov 09, 2025 Westborough C |
![]() |
| Home Team | 3:00 PM | Away Team |
| Ice Foxes | VS | Crush |
0 | Score TBD | 0 |
Ice Foxes Goals
| Period | Time | Scored | Assists |
|---|
Ice Foxes Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Crush Goals
| Period | Time | Scored | Assists |
|---|
Crush Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Ice Foxes Penalties
| Period | # | Penalty | Minutes | Off | On |
|---|
Crush Penalties
| Period | # | Served | Penalty | Minutes | Off | On |
|---|
Ice Foxes Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| SIEGLAFF, Rosemary | |||
| DIVITO, Ann | |||
| YEE, Kristina | |||
| MCMILLAN, Audrey | |||
| COWLES, Sarah | |||
| 7 | SHALABY, Nadia | ||
| 10 | BAGINSKI, Laura | ||
| 12 | SHAPIRO, Samantha | ||
| 14 | MEHTA, Laura | ||
| 18 | MCDEVITT, Madelyn | ||
| 23 | DANNHOFF, Skylar | ||
| 28 | SHEA BACCARI, Lindsay | ||
| 30 | EHRENFELD, Emily | ||
| 36 | DAWSON, Cynthia | ||
| 41 | BEAR, Rachel | ||
| 51 | FREY, Siobhan | ||
| 53 | MURPHY, Alison | ||
| 63 | DIGIOVANNI, Giulia |
Crush Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| VULIC, Katarina | |||
| CONDOS, Tara | |||
| RIZZO, Aura | |||
| COFFEY, Shannom | |||
| HOLMQUEST, Rian | |||
| HANZLY, Laura | |||
| 2 | KEMEZIS, Paige | ||
| 3 | FANTA, Sammy | ||
| 10 | BARRY, Michele | ||
| 11 | DOONAN, Caitlin | ||
| 12 | NOLAN, Virginia | ||
| 19 | OCONNOR, Taryn | ||
| 21 | DIPAOLO, Caroline | ||
| 22 | FARINA, Nicole | ||
| 25 | CHAMPION, Tammy |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game