Northern Lights Goals
| Period | Time | Scored | Assists |
|---|
Northern Lights Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
![]() |
Game 2025157 Nov 09, 2025 Canton 138 Rink |
![]() |
| Home Team | 8:50 PM | Away Team |
| Northern Lights | VS | Storm 1 |
0 | Score TBD | 0 |
Northern Lights Goals
| Period | Time | Scored | Assists |
|---|
Northern Lights Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Storm Goals
| Period | Time | Scored | Assists |
|---|
Storm Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Northern Lights Penalties
| Period | # | Penalty | Minutes | Off | On |
|---|
Storm Penalties
| Period | # | Served | Penalty | Minutes | Off | On |
|---|
Northern Lights Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| PEPPER, Mary | |||
| LORD, Tamara | |||
| SUSI, Lydia | |||
| EGAN, Abigail | |||
| RIORDAN, Brenda | |||
| KARBOWSKI, Grace | |||
| ENOS, Julie | |||
| 11 | BOUDREAU, Lauren | ||
| 19 | WISNIA, Nellie | ||
| 21 | FLOYD, Cory | ||
| 25 | OLEAN, Jamey | ||
| 54 | SMITH, Elizabeth | ||
| 62 | KENNEDY, Meghan | ||
| 79 | GRAVEL, Angelia |
Storm Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| HALAJIAN, Gianna | |||
| 2 | WILKINSON, Sarah | ||
| 7 | JOHNSENBERG, Maria | ||
| 9 | DAVIS, Shakti | ||
| 10 | BERANGER, Caitlin | ||
| 12 | COLEMAN, Sara | ||
| 13 | RICHARDS, Anne | ||
| 15 | HAGGERTY, Bridget | ||
| 15 | GRISWOLD, Kathryn | ||
| 18 | NAGANO, Junko | ||
| 19 | ROBERTS, Kathryn | ||
| 20 | RILEY MUSZYNSKI, Nina | ||
| 21 | FICARRA, Meg | ||
| 23 | MARTIN, Catherine | ||
| 24 | DIGENIS, Nicole | ||
| 26 | LANTEIGNE, Terra | ||
| 29 | ADAMS, Stacy | ||
| 30 | CANAVAN, Nora | ||
| 33 | MCGOVERN, Abby | ||
| 34 | WILSON, Emily | ||
| 35 | BERNHARD, Nicholas |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game