Boston Beauties Goals
| Period | Time | Scored | Assists |
|---|
Boston Beauties Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
![]() |
Game 2025165 Nov 16, 2025 Bedford Lower |
![]() |
| Home Team | 6:40 PM | Away Team |
| Boston Beauties | VS | Bears |
0 | Score TBD | 0 |
Boston Beauties Goals
| Period | Time | Scored | Assists |
|---|
Boston Beauties Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Bears Goals
| Period | Time | Scored | Assists |
|---|
Bears Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Boston Beauties Penalties
| Period | # | Penalty | Minutes | Off | On |
|---|
Bears Penalties
| Period | # | Served | Penalty | Minutes | Off | On |
|---|
Boston Beauties Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| FAGAN, Bridget | |||
| VOTE, Christina | |||
| MCMILLAN, Marley | |||
| MYERS, Megan | |||
| CARDELLA, Jill | |||
| FLUKE, Emily | |||
| SPENCER, Viktoriya | |||
| PEREZ, Jackie | |||
| BIZZARI, Melissa | |||
| HANZEL, Margaret | |||
| 6 | MCPIKE, Mackenzie | ||
| 7 | SCHMITZ, Sue | ||
| 14 | JONES, Lauren | ||
| 19 | MUELLER, caley | ||
| 20 | BEATTY, Alyssa |
Bears Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| PELLETIER, Julia | |||
| 1 | AIELLO, Ashlyn | ||
| 2 | OBRIEN, bridget | ||
| 3 | GRAY, Molly | ||
| 4 | HARRINGTON, Paige | ||
| 6 | RAMBO, Emma | ||
| 7 | LANE, Madeline | ||
| 9 | ENSOR, Kathy | ||
| 10 | MCANDREWS, Erin | ||
| 11 | APTOWITZ, Laura | ||
| 12 | RIBEIRINHA-BRAGA, Lillian | ||
| 15 | QUINN, Megan | ||
| 16 | POLASKI, Emma | ||
| 17 | BUXTON, Megan | ||
| 18 | TASSINARI, Rachel | ||
| 19 | MCLAUGHLIN, Maggie | ||
| 21 | STEVENS, Alina | ||
| 23 | BIAGINI, Allison | ||
| 42 | IANNETTI, Sabrina |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game