Unicorns 2.0 Goals
| Period | Time | Scored | Assists |
|---|
Unicorns 2.0 Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
![]() |
Game 2025175 Nov 16, 2025 Middlesex School |
![]() |
| Home Team | 2:50 PM | Away Team |
| Unicorns 2.0 | VS | Nighthawks A |
0 | Score TBD | 0 |
Unicorns 2.0 Goals
| Period | Time | Scored | Assists |
|---|
Unicorns 2.0 Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Nighthawks A Goals
| Period | Time | Scored | Assists |
|---|
Nighthawks A Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Unicorns 2.0 Penalties
| Period | # | Penalty | Minutes | Off | On |
|---|
Nighthawks A Penalties
| Period | # | Served | Penalty | Minutes | Off | On |
|---|
Unicorns 2.0 Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| ONEILL, Brianna | |||
| DEPIPPO, Alyssa | |||
| FARRAGHER, Meaghan | |||
| 1 | ONEIL, Shannon | ||
| 2 | CALLAGHAN, Caitlyn | ||
| 4 | WALSH, Shannon | ||
| 5 | LOPRIENO, Kayla | ||
| 8 | MORITZ, Edy | ||
| 9 | AMATO, Nicole | ||
| 10 | WALSH, Sara | ||
| 11 | TOUPAL, Alexandra | ||
| 15 | CURRIE, Jenny | ||
| 16 | AVESON, Elizabeth | ||
| 17 | PENGEROTH, Erin | ||
| 21 | LUNN, Erica | ||
| 22 | BROWN, Maren | ||
| 25 | DRILL, Jane Ann | ||
| 26 | RYAN, Kelsey |
Nighthawks A Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| PORTER, Rachel | |||
| 3 | STEADMAN, Taylor | ||
| 4 | CEDORCHUK, Jessica | ||
| 8 | MCALEER, Jen | ||
| 9 | GLYNN, Doreen | ||
| 10 | CARRABBA, Tina | ||
| 11 | BAZZONE, Lindsey | ||
| 12 | FORREST, Jocelyn | ||
| 13 | BURRIDGE, MaryAnn | ||
| 14 | BEAUCHEMIN, Tina | ||
| 15 | KILROY, Lisa | ||
| 20 | NISKANEN, Heidi | ||
| 24 | STEWART, Kirsten | ||
| 26 | HALCISAK, Kelli | ||
| 29 | MIERZ, Melissa | ||
| 44 | WOOD, Jessica | ||
| 75 | REDDINGTON, Sara | ||
| 77 | HANNON, Laura | ||
| 88 | MATTHEWS-MEAD, Kerstin | ||
| 88 | MEEGAN, Mackenzie | ||
| 99 | VIGLIANO, Rachel |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game