Bears Goals
| Period | Time | Scored | Assists |
|---|
Bears Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
![]() |
Game 2025187 Nov 23, 2025 Bedford Lower |
![]() |
| Home Team | 7:50 PM | Away Team |
| Bears | VS | Shiftshow |
0 | Score TBD | 0 |
Bears Goals
| Period | Time | Scored | Assists |
|---|
Bears Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Shiftshow Goals
| Period | Time | Scored | Assists |
|---|
Shiftshow Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Bears Penalties
| Period | # | Penalty | Minutes | Off | On |
|---|
Shiftshow Penalties
| Period | # | Served | Penalty | Minutes | Off | On |
|---|
Bears Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| PELLETIER, Julia | |||
| 1 | AIELLO, Ashlyn | ||
| 2 | OBRIEN, bridget | ||
| 3 | GRAY, Molly | ||
| 4 | HARRINGTON, Paige | ||
| 6 | RAMBO, Emma | ||
| 7 | LANE, Madeline | ||
| 9 | ENSOR, Kathy | ||
| 10 | MCANDREWS, Erin | ||
| 11 | APTOWITZ, Laura | ||
| 12 | RIBEIRINHA-BRAGA, Lillian | ||
| 15 | QUINN, Megan | ||
| 16 | POLASKI, Emma | ||
| 17 | BUXTON, Megan | ||
| 18 | TASSINARI, Rachel | ||
| 19 | MCLAUGHLIN, Maggie | ||
| 21 | STEVENS, Alina | ||
| 23 | BIAGINI, Allison | ||
| 42 | IANNETTI, Sabrina |
Shiftshow Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| DUDLEY, Claire | |||
| BINDER, Rebecca | |||
| 3 | HOLMES, Kate | ||
| 9 | SMITH, Abigail | ||
| 11 | THOMPSON, Mary | ||
| 12 | CAPONE, Claudia | ||
| 13 | CIPRA, Katie | ||
| 16 | HOLDEN, Maura | ||
| 18 | PIACENZA, Kate | ||
| 20 | STECK, Meaghan | ||
| 22 | SHAIKH, Nina | ||
| 23 | CULLATON, Peyton |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game