Pegasus Goals
| Period | Time | Scored | Assists |
|---|
Pegasus Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
![]() |
Game 2025195 Nov 23, 2025 Middlesex School |
![]() |
| Home Team | 1:40 PM | Away Team |
| Pegasus | VS | Stormchasers D |
0 | Score TBD | 0 |
Pegasus Goals
| Period | Time | Scored | Assists |
|---|
Pegasus Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Stormchasers D Goals
| Period | Time | Scored | Assists |
|---|
Stormchasers D Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Pegasus Penalties
| Period | # | Penalty | Minutes | Off | On |
|---|
Stormchasers D Penalties
| Period | # | Served | Penalty | Minutes | Off | On |
|---|
Pegasus Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| MURPHY, Susan | |||
| COOK, Elizabeth | |||
| HIGGINS, Mel | |||
| ANDRIOLO, Julie | |||
| FARLEY, Elise | |||
| COLLETTE, Julie | |||
| 4 | MCKEE, Annette | ||
| 8 | TALANIAN, Holky | ||
| 9 | TOBIN, Lindsay | ||
| 10 | SCIACCA, Natalie | ||
| 12 | CORTESE, Gina | ||
| 13 | MELLYN, Elizabeth | ||
| 14 | GIZA, Maxine | ||
| 15 | MCCARVILL ALLEN, Jean | ||
| 18 | MANISCALCO, Tamara | ||
| 20 | CANIZARES, Sheila | ||
| 24 | COX, Erin | ||
| 26 | CAMOU BORQUEZ, Ines Maria | ||
| 27 | EVANS, Emily |
Stormchasers D Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| WATKINS, Lindsey | |||
| 1 | GIARDINA, Lindsay | ||
| 4 | TARALLO, Susan | ||
| 5 | JOHNSTON, Anne | ||
| 6 | SHEA, Brooke | ||
| 7 | COLLINS, Michelle | ||
| 8 | CREWS, Elizabeth | ||
| 10 | KELLY, Laurel | ||
| 12 | REISNER, Lynn | ||
| 13 | LOMBARDO, Holly | ||
| 14 | LIPMAN, Traci | ||
| 15 | JOHNSTON, Kathryn | ||
| 17 | SENNOTT, MARY | ||
| 21 | BURNES, Ann | ||
| 23 | BOOTS, Reagan | ||
| 24 | MARRESE, Diane | ||
| 25 | STOPPS, Winifred | ||
| 28 | KUKETZ, Angela | ||
| 30 | BERTHIAUME, Alissa | ||
| 33 | KELLEHER, Lisa | ||
| 44 | REISNER, Alexis | ||
| 46 | CAJIGAS-SMITH, Jessica |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game