RI Panthers Goals
| Period | Time | Scored | Assists |
|---|
RI Panthers Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
![]() |
Game 2025207 Nov 30, 2025 Bedford Lower |
![]() |
| Home Team | 7:40 PM | Away Team |
| RI Panthers | VS | Killer Bunnies |
0 | Score TBD | 0 |
RI Panthers Goals
| Period | Time | Scored | Assists |
|---|
RI Panthers Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Killer Bunnies Goals
| Period | Time | Scored | Assists |
|---|
Killer Bunnies Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
RI Panthers Penalties
| Period | # | Penalty | Minutes | Off | On |
|---|
Killer Bunnies Penalties
| Period | # | Served | Penalty | Minutes | Off | On |
|---|
RI Panthers Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| MARINO DUFRESNE, Kari | |||
| GIVEN, Abigayle | |||
| 5 | DRISCOLL, Makenzie | ||
| 6 | MILLER, Rachel | ||
| 7 | TROIA, Rachael | ||
| 8 | RAYMOND, Cheryl | ||
| 11 | PICARD, Olivia | ||
| 12 | SIMMONS, Cayla | ||
| 14 | DUMAIS, Nicole | ||
| 16 | AUGER, Megan | ||
| 17 | DEGNAN, Trish | ||
| 22 | ZIMNOCH, Alexis | ||
| 23 | ANGELL, Jamie | ||
| 27 | CHAUVIN, Krista | ||
| 41 | SWANSON, Donna | ||
| 43 | BAUMANN, Cynthia | ||
| 70 | GREYSON, Lauren | ||
| 88 | SUSHCHYK, Mack | ||
| 89 | MARCUS, Lenni |
Killer Bunnies Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| HARDY, Lizzy | |||
| REID-BILODEAU, Kristin | |||
| 2 | MACNEIL, Sophia | ||
| 4 | HARDY, Lizzy | ||
| 5 | KELLER, Rebecca | ||
| 7 | HANSEN, Melissa | ||
| 9 | FREY, Margaret A | ||
| 10 | PETERSON, Melissa | ||
| 13 | HEGARTY, Pam | ||
| 14 | THOMSTEIN, Brooke | ||
| 17 | FROELICH, Jen | ||
| 19 | THURSTON, Kristine | ||
| 21 | CAPONIGRO, Meri | ||
| 23 | SARGENT, Virginia | ||
| 24 | STELLABOTTE, Nadia | ||
| 37 | THOMSTEIN, Ericka |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game