C Monsters Goals
| Period | Time | Scored | Assists |
|---|
C Monsters Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
![]() |
Game 2025209 Nov 30, 2025 Bedford Upper |
![]() |
| Home Team | 8:40 PM | Away Team |
| C Monsters | VS | Ice Sharks C |
0 | Score TBD | 0 |
C Monsters Goals
| Period | Time | Scored | Assists |
|---|
C Monsters Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Ice Sharks C Goals
| Period | Time | Scored | Assists |
|---|
Ice Sharks C Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
C Monsters Penalties
| Period | # | Penalty | Minutes | Off | On |
|---|
Ice Sharks C Penalties
| Period | # | Served | Penalty | Minutes | Off | On |
|---|
C Monsters Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| IATTARELLI, Kristen | |||
| OATES, Katherine | |||
| RUBINSTEIN, Rebecca | |||
| PETERS, Mary Jane | |||
| NAKAMURA, Shuley | |||
| PLAMAN, Bailey | |||
| RAMSEY, Madison | |||
| 1 | BOISVERT, Annalise | ||
| 3 | LEE, Lauren | ||
| 4 | COLEMAN, Gloria | ||
| 6 | STODDARD, Phoenix | ||
| 8 | DAGATA, Caitlin | ||
| 9 | BAIN, Kayla | ||
| 19 | STELLA, Christin | ||
| 24 | DESMARAIS, Samantha | ||
| 26 | WINSLADE, Katrina | ||
| 56 | GLISIC, Kessa | ||
| 68 | BAKER, Michele | ||
| 71 | KINGSTON, Christine | ||
| 77 | MARON, Kerri |
Ice Sharks C Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| PEURA, Meghan | |||
| TODESCO, Jessica | |||
| COVINO, Ariana | |||
| GRIFFIN, Kaitlyn | |||
| 2 | BAIRD, Adriane | ||
| 3 | KEUSSEYAN, Dorien | ||
| 4 | KNUTZEN, Sarah | ||
| 8 | LAVOIE, Meagan | ||
| 10 | STEVENSON, Lauren | ||
| 12 | SARD, Laura | ||
| 14 | CARROLL, Colleen | ||
| 15 | HITCHCOCK, Becka | ||
| 16 | GRIFFIN, Shannon | ||
| 17 | FINOCCHIO, Melanie | ||
| 22 | FINOCCHIO, Bailey | ||
| 26 | BAIRD, Maddie | ||
| 55 | REARDON, Katherine |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game