Ice Sharks A Goals
| Period | Time | Scored | Assists |
|---|
Ice Sharks A Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
![]() |
Game 2025212 Nov 30, 2025 Canton 138 Rink |
![]() |
| Home Team | 7:40 PM | Away Team |
| Ice Sharks A | VS | Bears |
0 | Score TBD | 0 |
Ice Sharks A Goals
| Period | Time | Scored | Assists |
|---|
Ice Sharks A Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Bears Goals
| Period | Time | Scored | Assists |
|---|
Bears Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Ice Sharks A Penalties
| Period | # | Penalty | Minutes | Off | On |
|---|
Bears Penalties
| Period | # | Served | Penalty | Minutes | Off | On |
|---|
Ice Sharks A Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| 2 | GLEASON, Hadley | ||
| 3 | SNELLING, Rebecca | ||
| 4 | LIEM, Alyssa | ||
| 5 | ENGLISH, Kimberly | ||
| 6 | LEITAO, Ariel | ||
| 7 | WHEELER, Ann | ||
| 8 | FARDELMANN, Meghan | ||
| 10 | CARR, Kendall | ||
| 12 | MORGAN, Sydney | ||
| 15 | CRAWFORD-HILLER, Braly | ||
| 17 | HILLER-BITTROLFF, Kenly | ||
| 23 | SAVASTANO, Giana | ||
| 24 | ROACH, Maeghan | ||
| 25 | MANILOV, Sarah | ||
| 29 | LAFOND, Emily | ||
| 35 | MIKSIC, Alicia |
Bears Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| PELLETIER, Julia | |||
| 1 | AIELLO, Ashlyn | ||
| 2 | OBRIEN, bridget | ||
| 3 | GRAY, Molly | ||
| 4 | HARRINGTON, Paige | ||
| 6 | RAMBO, Emma | ||
| 7 | LANE, Madeline | ||
| 9 | ENSOR, Kathy | ||
| 10 | MCANDREWS, Erin | ||
| 11 | APTOWITZ, Laura | ||
| 12 | RIBEIRINHA-BRAGA, Lillian | ||
| 15 | QUINN, Megan | ||
| 16 | POLASKI, Emma | ||
| 17 | BUXTON, Megan | ||
| 18 | TASSINARI, Rachel | ||
| 19 | MCLAUGHLIN, Maggie | ||
| 21 | STEVENS, Alina | ||
| 23 | BIAGINI, Allison | ||
| 42 | IANNETTI, Sabrina |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game