Black Widows Goals
| Period | Time | Scored | Assists |
|---|
Black Widows Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
![]() |
Game 2025221 Dec 07, 2025 Westborough C |
![]() |
| Home Team | 6:30 PM | Away Team |
| Black Widows | VS | Northern Lights |
0 | Score TBD | 0 |
Black Widows Goals
| Period | Time | Scored | Assists |
|---|
Black Widows Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Northern Lights Goals
| Period | Time | Scored | Assists |
|---|
Northern Lights Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Black Widows Penalties
| Period | # | Penalty | Minutes | Off | On |
|---|
Northern Lights Penalties
| Period | # | Served | Penalty | Minutes | Off | On |
|---|
Black Widows Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| CORLEY, Erica | |||
| 3 | BOSCHI, Kim | ||
| 12 | DUPONT, Alison | ||
| 13 | KOENIG, Linda | ||
| 14 | GOSHTIGIAN, Maureen | ||
| 17 | PUFF, Kathleen | ||
| 20 | SHEAR, Jessica | ||
| 37 | BRADLEY, Janine | ||
| 40 | BOCZAR, Candace | ||
| 51 | SPEARS, Wendy | ||
| 65 | RESENDES, Barbara | ||
| 71 | AYER, Danielle |
Northern Lights Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| PEPPER, Mary | |||
| LORD, Tamara | |||
| SUSI, Lydia | |||
| EGAN, Abigail | |||
| RIORDAN, Brenda | |||
| KARBOWSKI, Grace | |||
| ENOS, Julie | |||
| 11 | BOUDREAU, Lauren | ||
| 19 | WISNIA, Nellie | ||
| 21 | FLOYD, Cory | ||
| 25 | OLEAN, Jamey | ||
| 54 | SMITH, Elizabeth | ||
| 62 | KENNEDY, Meghan | ||
| 79 | GRAVEL, Angelia |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game