Ice Sharks C Goals
| Period | Time | Scored | Assists |
|---|
Ice Sharks C Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
![]() |
Game 2025226 Dec 07, 2025 Bedford Upper |
![]() |
| Home Team | 7:30 PM | Away Team |
| Ice Sharks C | VS | TBA |
0 | Score TBD | 0 |
Ice Sharks C Goals
| Period | Time | Scored | Assists |
|---|
Ice Sharks C Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
TBA Goals
| Period | Time | Scored | Assists |
|---|
TBA Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Ice Sharks C Penalties
| Period | # | Penalty | Minutes | Off | On |
|---|
TBA Penalties
| Period | # | Served | Penalty | Minutes | Off | On |
|---|
Ice Sharks C Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| PEURA, Meghan | |||
| TODESCO, Jessica | |||
| COVINO, Ariana | |||
| GRIFFIN, Kaitlyn | |||
| 2 | BAIRD, Adriane | ||
| 3 | KEUSSEYAN, Dorien | ||
| 4 | KNUTZEN, Sarah | ||
| 8 | LAVOIE, Meagan | ||
| 10 | STEVENSON, Lauren | ||
| 12 | SARD, Laura | ||
| 14 | CARROLL, Colleen | ||
| 15 | HITCHCOCK, Becka | ||
| 16 | GRIFFIN, Shannon | ||
| 17 | FINOCCHIO, Melanie | ||
| 22 | FINOCCHIO, Bailey | ||
| 26 | BAIRD, Maddie | ||
| 55 | REARDON, Katherine |
TBA Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| 2 | ROSE, Megan | ||
| 11 | GINDER, Katherine | ||
| 13 | FARRELL, Kensington | ||
| 17 | SHUGRUE, Caroline | ||
| 24 | ROSENE, Jamie | ||
| 25 | MCCALL, April | ||
| 30 | TSATSARONES, Nicole | ||
| 34 | LOPEZ, Ava | ||
| 45 | BESSETTE, Danielle | ||
| 67 | JOHNSON, Katelyn | ||
| 91 | COOK, Jennie | ||
| 96 | SOSNOWSKI, Carinne | ||
| 98 | BERARD, Clara |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game