Crush Goals
| Period | Time | Scored | Assists |
|---|
Crush Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
![]() |
Game 2025233 Dec 07, 2025 Middlesex School |
![]() |
| Home Team | 4:00 PM | Away Team |
| Crush | VS | ECW C |
0 | Score TBD | 0 |
Crush Goals
| Period | Time | Scored | Assists |
|---|
Crush Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
ECW C Goals
| Period | Time | Scored | Assists |
|---|
ECW C Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Crush Penalties
| Period | # | Penalty | Minutes | Off | On |
|---|
ECW C Penalties
| Period | # | Served | Penalty | Minutes | Off | On |
|---|
Crush Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| VULIC, Katarina | |||
| CONDOS, Tara | |||
| RIZZO, Aura | |||
| COFFEY, Shannom | |||
| HOLMQUEST, Rian | |||
| HANZLY, Laura | |||
| 2 | KEMEZIS, Paige | ||
| 3 | FANTA, Sammy | ||
| 10 | BARRY, Michele | ||
| 11 | DOONAN, Caitlin | ||
| 12 | NOLAN, Virginia | ||
| 19 | OCONNOR, Taryn | ||
| 21 | DIPAOLO, Caroline | ||
| 22 | FARINA, Nicole | ||
| 25 | CHAMPION, Tammy |
ECW C Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| WALSH, Deanna | |||
| CIULLA, Emily | |||
| BLASZKOWSKY, Celia | |||
| FRANTZIS, Daphne | |||
| 6 | JESURUM, Caroline | ||
| 9 | WU, Cynara | ||
| 9 | GLYNN, Kelley | ||
| 12 | KALINSKI, Jane A | ||
| 14 | CAPOBIANCO, Keri | ||
| 15 | BOLIVAR, Diane | ||
| 17 | BOLIVAR, Kerri | ||
| 18 | NEWHALL, Katherine | ||
| 19 | KELLOGG, Molly | ||
| 20 | RAY, Christine | ||
| 21 | GLYNN, Jennifer | ||
| 27 | BLODGETT, Justine | ||
| 34 | BILODEAU, Kristen | ||
| 39 | KOBS, Julie | ||
| 66 | HUNTOON, Stacey |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game