Icetronauts Goals
| Period | Time | Scored | Assists |
|---|
Icetronauts Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
![]() |
Game 2025262 Dec 21, 2025 Bedford Lower |
![]() |
| Home Team | 7:40 PM | Away Team |
| Icetronauts | VS | ECW B |
0 | Score TBD | 0 |
Icetronauts Goals
| Period | Time | Scored | Assists |
|---|
Icetronauts Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
ECW B Goals
| Period | Time | Scored | Assists |
|---|
ECW B Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Icetronauts Penalties
| Period | # | Penalty | Minutes | Off | On |
|---|
ECW B Penalties
| Period | # | Served | Penalty | Minutes | Off | On |
|---|
Icetronauts Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| 5 | MCGUIRL, Caitlin | ||
| 6 | KEABLE, Jacquelyn | ||
| 7 | MCCORMICK, Casey | ||
| 8 | COLLINS, Sydney | ||
| 9 | JOHNSON, Shelby | ||
| 12 | ABBAMONTE, Kiera | ||
| 14 | STATHOPOULOS, Casey | ||
| 17 | JAEGER, Alexandra | ||
| 18 | SHATTUCK, Katelyn | ||
| 22 | KENNEDY, kristy | ||
| 24 | STIMPSON, MaryKate | ||
| 27 | RADOVICH, Carly | ||
| 28 | FLORENCE, Kayla | ||
| 29 | TRACHT, Caitlin | ||
| 33 | DILORENZO, Kayla |
ECW B Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| SIRAFOS, Harleigh | |||
| 2 | EVANS, Ali | ||
| 3 | CRONIN, Emily | ||
| 4 | PITTS, Cheryl | ||
| 6 | SULLIVAN, Brianne | ||
| 11 | WALKER, Taylor | ||
| 14 | MANZELLA, Allison | ||
| 19 | CONNER, Molly | ||
| 21 | IRVING, Molly | ||
| 22 | GRAHAM, Sarah | ||
| 27 | YANCEY, Jen | ||
| 29 | DECARLO, Ellie | ||
| 30 | WOOD, Miriam | ||
| 37 | SCHNAIR, Nicole | ||
| 38 | BROWN, Lindsay | ||
| 40 | LEVASSEUR, Brittany |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game