ECW C Goals
| Period | Time | Scored | Assists |
|---|
ECW C Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
![]() |
Game 2025271 Dec 21, 2025 Middlesex School |
![]() |
| Home Team | 4:00 PM | Away Team |
| ECW C | VS | C Monsters |
0 | Score TBD | 0 |
ECW C Goals
| Period | Time | Scored | Assists |
|---|
ECW C Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
C Monsters Goals
| Period | Time | Scored | Assists |
|---|
C Monsters Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
ECW C Penalties
| Period | # | Penalty | Minutes | Off | On |
|---|
C Monsters Penalties
| Period | # | Served | Penalty | Minutes | Off | On |
|---|
ECW C Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| WALSH, Deanna | |||
| CIULLA, Emily | |||
| BLASZKOWSKY, Celia | |||
| FRANTZIS, Daphne | |||
| 6 | JESURUM, Caroline | ||
| 9 | WU, Cynara | ||
| 9 | GLYNN, Kelley | ||
| 12 | KALINSKI, Jane A | ||
| 14 | CAPOBIANCO, Keri | ||
| 15 | BOLIVAR, Diane | ||
| 17 | BOLIVAR, Kerri | ||
| 18 | NEWHALL, Katherine | ||
| 19 | KELLOGG, Molly | ||
| 20 | RAY, Christine | ||
| 21 | GLYNN, Jennifer | ||
| 27 | BLODGETT, Justine | ||
| 34 | BILODEAU, Kristen | ||
| 39 | KOBS, Julie | ||
| 66 | HUNTOON, Stacey |
C Monsters Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| IATTARELLI, Kristen | |||
| OATES, Katherine | |||
| RUBINSTEIN, Rebecca | |||
| PETERS, Mary Jane | |||
| NAKAMURA, Shuley | |||
| PLAMAN, Bailey | |||
| RAMSEY, Madison | |||
| 1 | BOISVERT, Annalise | ||
| 3 | LEE, Lauren | ||
| 4 | COLEMAN, Gloria | ||
| 6 | STODDARD, Phoenix | ||
| 8 | DAGATA, Caitlin | ||
| 9 | BAIN, Kayla | ||
| 19 | STELLA, Christin | ||
| 24 | DESMARAIS, Samantha | ||
| 26 | WINSLADE, Katrina | ||
| 56 | GLISIC, Kessa | ||
| 68 | BAKER, Michele | ||
| 71 | KINGSTON, Christine | ||
| 77 | MARON, Kerri |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game