Alison WEISS #26
Seasons Played: | 2 | All Time Goals: | 15 |
---|---|---|---|
All Time Assists: | 10 | All Time Points: | 25 |
All Time Penalties: | 3 | Highest Points/Season: | 23 |
All Time PPG: | 0 | Highest Goals/Season: | 14 |
All Time SHG: | 3 | All Time GWG: | 0 |
Seasons Played: | 2 | All Time Goals: | 15 |
---|---|---|---|
All Time Assists: | 10 | All Time Points: | 25 |
All Time Penalties: | 3 | Highest Points/Season: | 23 |
All Time PPG: | 0 | Highest Goals/Season: | 14 |
All Time SHG: | 3 | All Time GWG: | 0 |
(2002-present, except 2018-2020)
Team | Div | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
---|---|---|---|---|---|---|---|---|---|---|
Baystate Raptors | B | 2023-24 | 17 | 14 | 9 | 23 | 0 | 2 | 0 | 3 |
Baystate Raptors | B | 2022-23 | 20 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
(2002-present, except 2018-2020)
Team | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
---|