Andrea CARDARELLI
| Seasons Played: | 5 | All Time Goals: | 8 |
|---|---|---|---|
| All Time Assists: | 14 | All Time Points: | 22 |
| All Time Penalties: | 3 | Highest Points/Season: | 9 |
| All Time PPG: | 0 | Highest Goals/Season: | 3 |
| All Time SHG: | 0 | All Time GWG: | 0 |
| Seasons Played: | 5 | All Time Goals: | 8 |
|---|---|---|---|
| All Time Assists: | 14 | All Time Points: | 22 |
| All Time Penalties: | 3 | Highest Points/Season: | 9 |
| All Time PPG: | 0 | Highest Goals/Season: | 3 |
| All Time SHG: | 0 | All Time GWG: | 0 |
(2002-present, except 2018-2020)
| Team | Div | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
|---|---|---|---|---|---|---|---|---|---|---|
| Nighthawks Red | C2 | 2016-17 | 16 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
| Nighthawks Red | C2 | 2015-16 | 15 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Nighthawks Red | C2 | 2014-15 | 15 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Crush | C2 | 2013-14 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Black Ice | D | 2012-13 | 22 | 3 | 6 | 9 | 0 | 0 | 0 | 2 |
(2002-present, except 2018-2020)
| Team | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
|---|---|---|---|---|---|---|---|---|---|
| Nighthawks Blue | 2014-15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |