Ariel LEITAO #6
Seasons Played: | 8 | All Time Goals: | 24 |
---|---|---|---|
All Time Assists: | 33 | All Time Points: | 57 |
All Time Penalties: | 14 | Highest Points/Season: | 25 |
All Time PPG: | 2 | Highest Goals/Season: | 11 |
All Time SHG: | 2 | All Time GWG: | 3 |
Seasons Played: | 8 | All Time Goals: | 24 |
---|---|---|---|
All Time Assists: | 33 | All Time Points: | 57 |
All Time Penalties: | 14 | Highest Points/Season: | 25 |
All Time PPG: | 2 | Highest Goals/Season: | 11 |
All Time SHG: | 2 | All Time GWG: | 3 |
(2002-present, except 2018-2020)
Team | Div | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
---|---|---|---|---|---|---|---|---|---|---|
Ice Sharks A | A | 2023-24 | 18 | 2 | 2 | 4 | 1 | 1 | 0 | 0 |
Ice Sharks A | A | 2021-22 | 24 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
At-Large A Team | A | 2020-21 | 22 | 11 | 14 | 25 | 1 | 0 | 0 | 0 |
Ice Sharks | A | 2016-17 | 22 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
Ice Sharks | B | 2015-16 | 21 | 3 | 2 | 5 | 0 | 1 | 1 | 1 |
Ice Sharks | B | 2014-15 | 23 | 4 | 5 | 9 | 0 | 0 | 1 | 5 |
Ice Sharks | C1 | 2013-14 | 25 | 2 | 3 | 5 | 0 | 0 | 0 | 5 |
Ice Sharks | C1 | 2012-13 | 21 | 1 | 3 | 4 | 0 | 0 | 0 | 2 |
(2002-present, except 2018-2020)
Team | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
---|