Becka HITCHCOCK #15
Seasons Played: | 18 | All Time Goals: | 38 |
---|---|---|---|
All Time Assists: | 50 | All Time Points: | 88 |
All Time Penalties: | 41 | Highest Points/Season: | 10 |
All Time PPG: | 5 | Highest Goals/Season: | 5 |
All Time SHG: | 0 | All Time GWG: | 4 |
Seasons Played: | 18 | All Time Goals: | 38 |
---|---|---|---|
All Time Assists: | 50 | All Time Points: | 88 |
All Time Penalties: | 41 | Highest Points/Season: | 10 |
All Time PPG: | 5 | Highest Goals/Season: | 5 |
All Time SHG: | 0 | All Time GWG: | 4 |
(2002-present, except 2018-2020)
Team | Div | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
---|---|---|---|---|---|---|---|---|---|---|
Ice Sharks C | C | 2023-24 | 14 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Ice Sharks C | C | 2022-23 | 20 | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
Ice Sharks C | C | 2021-22 | 24 | 1 | 3 | 4 | 0 | 0 | 0 | 1 |
Ice Sharks | C1 | 2016-17 | 21 | 4 | 5 | 9 | 0 | 0 | 0 | 0 |
Ice Sharks | C1 | 2015-16 | 20 | 1 | 3 | 4 | 0 | 0 | 0 | 1 |
Ice Sharks | C1 | 2014-15 | 20 | 2 | 0 | 2 | 0 | 0 | 1 | 1 |
Ice Sharks | C1 | 2013-14 | 22 | 5 | 5 | 10 | 0 | 0 | 1 | 2 |
Ice Sharks | C1 | 2012-13 | 22 | 1 | 5 | 6 | 0 | 0 | 0 | 3 |
Ice Sharks | C1 | 2011-12 | 20 | 2 | 2 | 4 | 0 | 0 | 1 | 2 |
Ice Sharks | C1 | 2010-11 | 22 | 3 | 4 | 7 | 1 | 0 | 0 | 2 |
Ice Sharks | C | 2009-10 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ice Sharks | C | 2008-09 | 23 | 3 | 3 | 6 | 1 | 0 | 1 | 3 |
Ice Sharks | C | 2007-08 | 13 | 1 | 3 | 4 | 0 | 0 | 0 | 6 |
Ice Sharks | C | 2006-07 | 22 | 5 | 2 | 7 | 1 | 0 | 0 | 5 |
Ice Sharks | C | 2005-06 | 21 | 0 | 3 | 3 | 0 | 0 | 0 | 6 |
Ice Sharks | C | 2004-05 | 18 | 3 | 1 | 4 | 0 | 0 | 0 | 2 |
Ice Sharks | C | 2003-04 | 20 | 5 | 4 | 9 | 0 | 0 | 0 | 2 |
Ice Sharks | C | 2002-03 | 19 | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
(2002-present, except 2018-2020)
Team | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
---|