Caitlin DAGATA #8
Seasons Played: | 5 | All Time Goals: | 4 |
---|---|---|---|
All Time Assists: | 13 | All Time Points: | 17 |
All Time Penalties: | 2 | Highest Points/Season: | 6 |
All Time PPG: | 0 | Highest Goals/Season: | 3 |
All Time SHG: | 0 | All Time GWG: | 0 |
Seasons Played: | 5 | All Time Goals: | 4 |
---|---|---|---|
All Time Assists: | 13 | All Time Points: | 17 |
All Time Penalties: | 2 | Highest Points/Season: | 6 |
All Time PPG: | 0 | Highest Goals/Season: | 3 |
All Time SHG: | 0 | All Time GWG: | 0 |
(2002-present, except 2018-2020)
Team | Div | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
---|---|---|---|---|---|---|---|---|---|---|
Ice Foxes | C | 2023-24 | 16 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
RI Panthers | C/D | 2022-23 | 20 | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
Black Ice | D | 2015-16 | 23 | 0 | 4 | 4 | 0 | 0 | 0 | 1 |
Black Ice | D | 2014-15 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Black Ice | D | 2013-14 | 18 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
(2002-present, except 2018-2020)
Team | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
---|---|---|---|---|---|---|---|---|---|
Stormchasers | 2015-16 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |