Carly RADOVICH #27
| Seasons Played: | 5 | All Time Goals: | 34 |
|---|---|---|---|
| All Time Assists: | 21 | All Time Points: | 55 |
| All Time Penalties: | 7 | Highest Points/Season: | 17 |
| All Time PPG: | 6 | Highest Goals/Season: | 10 |
| All Time SHG: | 0 | All Time GWG: | 1 |
| Seasons Played: | 5 | All Time Goals: | 34 |
|---|---|---|---|
| All Time Assists: | 21 | All Time Points: | 55 |
| All Time Penalties: | 7 | Highest Points/Season: | 17 |
| All Time PPG: | 6 | Highest Goals/Season: | 10 |
| All Time SHG: | 0 | All Time GWG: | 1 |
(2002-present, except 2018-2020)
| Team | Div | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
|---|---|---|---|---|---|---|---|---|---|---|
| Icetronauts | B | 2024-25 | 13 | 8 | 4 | 12 | 3 | 0 | 0 | 2 |
| Icetronauts | B | 2023-24 | 15 | 8 | 1 | 9 | 0 | 0 | 0 | 2 |
| Icetronauts | B | 2022-23 | 20 | 1 | 7 | 8 | 2 | 0 | 0 | 0 |
| Icetronauts | B | 2021-22 | 24 | 10 | 7 | 17 | 0 | 0 | 1 | 3 |
| Icetronauts | B | 2020-21 | 21 | 7 | 2 | 9 | 1 | 0 | 0 | 0 |
(2002-present, except 2018-2020)
| Team | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
|---|