Carol GUSTAVSON #11
Seasons Played: | 5 | All Time Goals: | 2 |
---|---|---|---|
All Time Assists: | 4 | All Time Points: | 6 |
All Time Penalties: | 1 | Highest Points/Season: | 2 |
All Time PPG: | 1 | Highest Goals/Season: | 1 |
All Time SHG: | 0 | All Time GWG: | 0 |
Seasons Played: | 5 | All Time Goals: | 2 |
---|---|---|---|
All Time Assists: | 4 | All Time Points: | 6 |
All Time Penalties: | 1 | Highest Points/Season: | 2 |
All Time PPG: | 1 | Highest Goals/Season: | 1 |
All Time SHG: | 0 | All Time GWG: | 0 |
(2002-present, except 2018-2020)
Team | Div | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
---|---|---|---|---|---|---|---|---|---|---|
Mid Ice Crisis | D | 2023-24 | 18 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Mid Ice Crisis | D | 2022-23 | 20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Mid Ice Crisis | D | 2021-22 | 24 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Mid Ice Crisis | D | 2020-21 | 21 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
(2002-present, except 2018-2020)
Team | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
---|---|---|---|---|---|---|---|---|---|
Black Ice | 2015-16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |