Carolyn AVERY #17
| Seasons Played: | 5 | All Time Goals: | 50 |
|---|---|---|---|
| All Time Assists: | 33 | All Time Points: | 83 |
| All Time Penalties: | 7 | Highest Points/Season: | 30 |
| All Time PPG: | 0 | Highest Goals/Season: | 24 |
| All Time SHG: | 2 | All Time GWG: | 8 |
| Seasons Played: | 5 | All Time Goals: | 50 |
|---|---|---|---|
| All Time Assists: | 33 | All Time Points: | 83 |
| All Time Penalties: | 7 | Highest Points/Season: | 30 |
| All Time PPG: | 0 | Highest Goals/Season: | 24 |
| All Time SHG: | 2 | All Time GWG: | 8 |
(2002-present, except 2018-2020)
| Team | Div | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
|---|---|---|---|---|---|---|---|---|---|---|
| Shamrocks | B | 2024-25 | 17 | 24 | 6 | 30 | 0 | 0 | 2 | 3 |
| Shamrocks | B | 2023-24 | 11 | 4 | 3 | 7 | 0 | 0 | 1 | 2 |
| Shamrocks | B | 2022-23 | 20 | 4 | 8 | 12 | 0 | 0 | 0 | 0 |
| Shamrocks | B | 2021-22 | 25 | 7 | 8 | 15 | 0 | 0 | 2 | 1 |
| Shamrocks | B | 2020-21 | 19 | 11 | 8 | 19 | 0 | 2 | 3 | 1 |
(2002-present, except 2018-2020)
| Team | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
|---|