Cheryl FASO #22
| Seasons Played: | 4 | All Time Goals: | 76 |
|---|---|---|---|
| All Time Assists: | 20 | All Time Points: | 96 |
| All Time Penalties: | 5 | Highest Points/Season: | 33 |
| All Time PPG: | 2 | Highest Goals/Season: | 25 |
| All Time SHG: | 1 | All Time GWG: | 7 |
| Seasons Played: | 4 | All Time Goals: | 76 |
|---|---|---|---|
| All Time Assists: | 20 | All Time Points: | 96 |
| All Time Penalties: | 5 | Highest Points/Season: | 33 |
| All Time PPG: | 2 | Highest Goals/Season: | 25 |
| All Time SHG: | 1 | All Time GWG: | 7 |
(2002-present, except 2018-2020)
| Team | Div | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
|---|---|---|---|---|---|---|---|---|---|---|
| Bulldogs | D | 2024-25 | 10 | 7 | 1 | 8 | 1 | 0 | 0 | 0 |
| Bulldogs | D | 2023-24 | 15 | 25 | 8 | 33 | 1 | 1 | 6 | 2 |
| Bulldogs | D | 2021-22 | 24 | 22 | 5 | 27 | 0 | 0 | 1 | 0 |
| Bulldogs | D | 2020-21 | 23 | 22 | 6 | 28 | 0 | 0 | 0 | 3 |
(2002-present, except 2018-2020)
| Team | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
|---|