Cheryl RAYMOND #8
| Seasons Played: | 17 | All Time Goals: | 47 |
|---|---|---|---|
| All Time Assists: | 64 | All Time Points: | 111 |
| All Time Penalties: | 11 | Highest Points/Season: | 18 |
| All Time PPG: | 3 | Highest Goals/Season: | 9 |
| All Time SHG: | 0 | All Time GWG: | 11 |
| Seasons Played: | 17 | All Time Goals: | 47 |
|---|---|---|---|
| All Time Assists: | 64 | All Time Points: | 111 |
| All Time Penalties: | 11 | Highest Points/Season: | 18 |
| All Time PPG: | 3 | Highest Goals/Season: | 9 |
| All Time SHG: | 0 | All Time GWG: | 11 |
(2002-present, except 2018-2020)
| Team | Div | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
|---|---|---|---|---|---|---|---|---|---|---|
| RI Panthers | C/D | 2024-25 | 20 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| RI Panthers | C/D | 2023-24 | 20 | 2 | 2 | 4 | 0 | 0 | 0 | 1 |
| RI Panthers | C/D | 2022-23 | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| RI Panthers | C/D | 2021-22 | 24 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| RI Panthers | C2 | 2016-17 | 23 | 2 | 0 | 2 | 0 | 0 | 0 | 1 |
| RI Panthers | D | 2015-16 | 23 | 2 | 7 | 9 | 0 | 0 | 0 | 0 |
| RI Panthers | D | 2014-15 | 24 | 5 | 7 | 12 | 0 | 0 | 2 | 0 |
| RI Panthers | D | 2013-14 | 20 | 6 | 8 | 14 | 0 | 0 | 1 | 1 |
| RI Panthers | D | 2012-13 | 21 | 7 | 7 | 14 | 0 | 0 | 2 | 1 |
| RI Panthers | D | 2011-12 | 23 | 5 | 7 | 12 | 0 | 0 | 1 | 1 |
| RI Panthers | D | 2010-11 | 24 | 4 | 5 | 9 | 0 | 0 | 1 | 1 |
| RI Panthers | D | 2009-10 | 22 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| RI Panthers Blue | D | 2008-09 | 21 | 2 | 3 | 5 | 0 | 0 | 1 | 0 |
| RI Panthers | D | 2007-08 | 16 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| RI Panthers | D | 2006-07 | 23 | 9 | 9 | 18 | 2 | 0 | 3 | 1 |
| RI Panthers | D | 2005-06 | 22 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| RI Panthers | C | 2005-06 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| RI Panthers | D | 2004-05 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
(2002-present, except 2018-2020)
| Team | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
|---|