Cynthia BAUMANN #43
| Seasons Played: | 9 | All Time Goals: | 9 |
|---|---|---|---|
| All Time Assists: | 14 | All Time Points: | 23 |
| All Time Penalties: | 6 | Highest Points/Season: | 9 |
| All Time PPG: | 1 | Highest Goals/Season: | 7 |
| All Time SHG: | 0 | All Time GWG: | 2 |
| Seasons Played: | 9 | All Time Goals: | 9 |
|---|---|---|---|
| All Time Assists: | 14 | All Time Points: | 23 |
| All Time Penalties: | 6 | Highest Points/Season: | 9 |
| All Time PPG: | 1 | Highest Goals/Season: | 7 |
| All Time SHG: | 0 | All Time GWG: | 2 |
(2002-present, except 2018-2020)
| Team | Div | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
|---|---|---|---|---|---|---|---|---|---|---|
| RI Panthers | C/D | 2024-25 | 19 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| RI Panthers | C/D | 2023-24 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| RI Panthers | C/D | 2021-22 | 24 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| RI Panthers | C2 | 2016-17 | 20 | 0 | 4 | 4 | 0 | 0 | 0 | 1 |
| RI Panthers | D | 2015-16 | 20 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| RI Panthers | D | 2014-15 | 20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| RI Panthers | D | 2013-14 | 22 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| RI Panthers | D | 2012-13 | 20 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| RI Panthers | D | 2011-12 | 20 | 7 | 2 | 9 | 0 | 0 | 2 | 2 |
(2002-present, except 2018-2020)
| Team | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
|---|