Dana LUPO #13
Seasons Played: | 12 | All Time Goals: | 43 |
---|---|---|---|
All Time Assists: | 51 | All Time Points: | 94 |
All Time Penalties: | 15 | Highest Points/Season: | 18 |
All Time PPG: | 4 | Highest Goals/Season: | 8 |
All Time SHG: | 1 | All Time GWG: | 8 |
Seasons Played: | 12 | All Time Goals: | 43 |
---|---|---|---|
All Time Assists: | 51 | All Time Points: | 94 |
All Time Penalties: | 15 | Highest Points/Season: | 18 |
All Time PPG: | 4 | Highest Goals/Season: | 8 |
All Time SHG: | 1 | All Time GWG: | 8 |
(2002-present, except 2018-2020)
Team | Div | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
---|---|---|---|---|---|---|---|---|---|---|
Worcester Sirens | C | 2023-24 | 19 | 4 | 9 | 13 | 1 | 0 | 0 | 0 |
Worcester Sirens | C | 2022-23 | 20 | 3 | 4 | 7 | 1 | 0 | 0 | 0 |
Worcester Sirens | C | 2021-22 | 22 | 8 | 10 | 18 | 0 | 0 | 1 | 0 |
Nighthawks Red | C2 | 2016-17 | 21 | 7 | 5 | 12 | 0 | 0 | 1 | 0 |
Nighthawks Red | C | 2009-10 | 18 | 2 | 1 | 3 | 0 | 0 | 0 | 3 |
Nighthawks Red | C | 2008-09 | 20 | 5 | 3 | 8 | 0 | 0 | 1 | 2 |
Nighthawks Red | C | 2007-08 | 13 | 2 | 1 | 3 | 0 | 0 | 0 | 2 |
Nighthawks | B2/C2 | 2006-07 | 17 | 3 | 9 | 12 | 1 | 0 | 1 | 5 |
Nighthawks | B2 | 2005-06 | 21 | 4 | 5 | 9 | 1 | 0 | 2 | 1 |
Nighthawks | B2 | 2004-05 | 14 | 3 | 0 | 3 | 0 | 0 | 1 | 1 |
Nighthawks | B2 | 2003-04 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Nighthawks | B | 2002-03 | 20 | 2 | 3 | 5 | 0 | 1 | 1 | 1 |
(2002-present, except 2018-2020)
Team | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
---|---|---|---|---|---|---|---|---|---|
Nighthawks Blue | 2016-17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |