Danielle BOUCHER #6
| Seasons Played: | 6 | All Time Goals: | 21 |
|---|---|---|---|
| All Time Assists: | 24 | All Time Points: | 45 |
| All Time Penalties: | 4 | Highest Points/Season: | 14 |
| All Time PPG: | 1 | Highest Goals/Season: | 7 |
| All Time SHG: | 0 | All Time GWG: | 1 |
| Seasons Played: | 6 | All Time Goals: | 21 |
|---|---|---|---|
| All Time Assists: | 24 | All Time Points: | 45 |
| All Time Penalties: | 4 | Highest Points/Season: | 14 |
| All Time PPG: | 1 | Highest Goals/Season: | 7 |
| All Time SHG: | 0 | All Time GWG: | 1 |
(2002-present, except 2018-2020)
| Team | Div | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
|---|---|---|---|---|---|---|---|---|---|---|
| RI Raptors | C | 2024-25 | 20 | 3 | 5 | 8 | 0 | 0 | 0 | 0 |
| RI Panthers | C/D | 2023-24 | 17 | 5 | 4 | 9 | 0 | 0 | 0 | 0 |
| RI Panthers | C/D | 2022-23 | 20 | 4 | 1 | 5 | 1 | 0 | 0 | 0 |
| RI Panthers | C/D | 2021-22 | 24 | 7 | 7 | 14 | 0 | 0 | 1 | 1 |
| RI Panthers | B2 | 2010-11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| RI Panthers | C | 2009-10 | 20 | 2 | 7 | 9 | 0 | 0 | 0 | 2 |
(2002-present, except 2018-2020)
| Team | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
|---|