Doreen GLYNN #9
Seasons Played: | 7 | All Time Goals: | 26 |
---|---|---|---|
All Time Assists: | 35 | All Time Points: | 61 |
All Time Penalties: | 3 | Highest Points/Season: | 17 |
All Time PPG: | 1 | Highest Goals/Season: | 10 |
All Time SHG: | 0 | All Time GWG: | 2 |
Seasons Played: | 7 | All Time Goals: | 26 |
---|---|---|---|
All Time Assists: | 35 | All Time Points: | 61 |
All Time Penalties: | 3 | Highest Points/Season: | 17 |
All Time PPG: | 1 | Highest Goals/Season: | 10 |
All Time SHG: | 0 | All Time GWG: | 2 |
(2002-present, except 2018-2020)
Team | Div | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
---|---|---|---|---|---|---|---|---|---|---|
Nighthawks A | A | 2023-24 | 15 | 2 | 5 | 7 | 0 | 0 | 0 | 0 |
Nighthawks A | A | 2022-23 | 20 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
Nighthawks A | A | 2021-22 | 22 | 5 | 8 | 13 | 0 | 0 | 1 | 2 |
Nighthawks A | A | 2020-21 | 20 | 6 | 10 | 16 | 0 | 0 | 0 | 0 |
Nighthawks | A | 2003-04 | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Nighthawks | A | 2002-03 | 24 | 10 | 7 | 17 | 0 | 0 | 1 | 1 |
(2002-present, except 2018-2020)
Team | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
---|---|---|---|---|---|---|---|---|---|
Nighthawks | 2014-15 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |