Doreen WHITE #22
Seasons Played: | 18 | All Time Goals: | 98 |
---|---|---|---|
All Time Assists: | 83 | All Time Points: | 181 |
All Time Penalties: | 46 | Highest Points/Season: | 26 |
All Time PPG: | 7 | Highest Goals/Season: | 12 |
All Time SHG: | 0 | All Time GWG: | 13 |
Seasons Played: | 18 | All Time Goals: | 98 |
---|---|---|---|
All Time Assists: | 83 | All Time Points: | 181 |
All Time Penalties: | 46 | Highest Points/Season: | 26 |
All Time PPG: | 7 | Highest Goals/Season: | 12 |
All Time SHG: | 0 | All Time GWG: | 13 |
(2002-present, except 2018-2020)
Team | Div | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
---|---|---|---|---|---|---|---|---|---|---|
Hell's Belles | C/D | 2023-24 | 19 | 7 | 8 | 15 | 1 | 0 | 1 | 1 |
Hell's Belles | C/D | 2022-23 | 20 | 9 | 2 | 11 | 3 | 0 | 0 | 2 |
Hell's Belles | C/D | 2021-22 | 24 | 7 | 4 | 11 | 0 | 0 | 0 | 3 |
East Coast Wizards | C1 | 2016-17 | 16 | 9 | 4 | 13 | 0 | 0 | 2 | 2 |
East Coast Wizards | C1 | 2015-16 | 20 | 5 | 4 | 9 | 0 | 0 | 0 | 0 |
East Coast Wizards | C1 | 2014-15 | 17 | 5 | 4 | 9 | 0 | 0 | 1 | 4 |
East Coast Wizards | C | 2013-14 | 23 | 1 | 4 | 5 | 1 | 0 | 0 | 5 |
East Coast Wizards | C | 2012-13 | 19 | 6 | 3 | 9 | 0 | 0 | 0 | 1 |
East Coast Wizards | B2 | 2011-12 | 20 | 3 | 3 | 6 | 1 | 0 | 0 | 1 |
East Coast Wizards | C | 2010-11 | 22 | 12 | 14 | 26 | 0 | 0 | 5 | 1 |
East Coast Wizards | C | 2009-10 | 23 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
East Coast Wizards | B | 2008-09 | 20 | 5 | 2 | 7 | 0 | 0 | 1 | 2 |
Fridays | B | 2007-08 | 15 | 2 | 3 | 5 | 0 | 0 | 1 | 0 |
Fridays | B | 2006-07 | 19 | 3 | 2 | 5 | 0 | 0 | 0 | 2 |
Fridays | B | 2005-06 | 18 | 6 | 6 | 12 | 0 | 0 | 1 | 2 |
Fridays | B | 2004-05 | 13 | 3 | 2 | 5 | 1 | 0 | 0 | 4 |
Fridays | B | 2003-04 | 19 | 7 | 5 | 12 | 0 | 0 | 1 | 6 |
Wildcats | B | 2002-03 | 20 | 4 | 10 | 14 | 0 | 0 | 0 | 7 |
(2002-present, except 2018-2020)
Team | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
---|---|---|---|---|---|---|---|---|---|
TBA | 2015-16 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
East Coast Wizards | 2010-11 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |