Emily CONNERS
Seasons Played: | 0 | All Time Goals: | |
---|---|---|---|
All Time Assists: | All Time Points: | ||
All Time Penalties: | Highest Points/Season: | ||
All Time PPG: | Highest Goals/Season: | ||
All Time SHG: | All Time GWG: |
Seasons Played: | 0 | All Time Goals: | |
---|---|---|---|
All Time Assists: | All Time Points: | ||
All Time Penalties: | Highest Points/Season: | ||
All Time PPG: | Highest Goals/Season: | ||
All Time SHG: | All Time GWG: |
(2002-present, except 2018-2020)
Team | Div | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
---|
(2002-present, except 2018-2020)
Team | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
---|