Eugenie COAKLEY #9
Seasons Played: | 18 | All Time Goals: | 28 |
---|---|---|---|
All Time Assists: | 73 | All Time Points: | 101 |
All Time Penalties: | 38 | Highest Points/Season: | 11 |
All Time PPG: | 4 | Highest Goals/Season: | 4 |
All Time SHG: | 0 | All Time GWG: | 4 |
Seasons Played: | 18 | All Time Goals: | 28 |
---|---|---|---|
All Time Assists: | 73 | All Time Points: | 101 |
All Time Penalties: | 38 | Highest Points/Season: | 11 |
All Time PPG: | 4 | Highest Goals/Season: | 4 |
All Time SHG: | 0 | All Time GWG: | 4 |
(2002-present, except 2018-2020)
Team | Div | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
---|---|---|---|---|---|---|---|---|---|---|
Pirates | C | 2023-24 | 11 | 2 | 0 | 2 | 1 | 0 | 0 | 1 |
Pirates | C | 2022-23 | 20 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
Pirates | C | 2021-22 | 22 | 0 | 8 | 8 | 0 | 0 | 0 | 0 |
Pirates | C1 | 2016-17 | 19 | 0 | 4 | 4 | 0 | 0 | 0 | 1 |
Pirates | C1 | 2015-16 | 18 | 2 | 7 | 9 | 0 | 0 | 0 | 0 |
Pirates | C1 | 2014-15 | 19 | 1 | 5 | 6 | 1 | 0 | 1 | 1 |
Pirates | C1 | 2013-14 | 20 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Pirates | C1 | 2012-13 | 22 | 4 | 4 | 8 | 2 | 0 | 0 | 1 |
Pirates | C1 | 2011-12 | 20 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Ice Sharks | C1 | 2010-11 | 21 | 3 | 1 | 4 | 0 | 0 | 0 | 3 |
Ice Sharks | C | 2009-10 | 20 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
Ice Sharks | C | 2008-09 | 24 | 3 | 4 | 7 | 0 | 0 | 0 | 7 |
Ice Sharks | C | 2007-08 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Ice Sharks | C | 2006-07 | 20 | 1 | 4 | 5 | 0 | 0 | 0 | 7 |
Ice Sharks | C | 2005-06 | 21 | 1 | 5 | 6 | 0 | 0 | 0 | 1 |
Ice Sharks | C | 2004-05 | 20 | 3 | 8 | 11 | 0 | 0 | 1 | 2 |
Ice Sharks | C | 2003-04 | 20 | 3 | 7 | 10 | 0 | 0 | 1 | 2 |
Ice Sharks | C | 2002-03 | 21 | 1 | 7 | 8 | 0 | 0 | 1 | 5 |
(2002-present, except 2018-2020)
Team | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
---|